SHOP ALL PRODUCTS

- FEATURED PRODUCTS
- Solar Panels
- Solar Power Systems
- Productos Solares en Puerto Rico
- Charge Controllers
- Inverters
- Deep Cycle Batteries
- Solar Panel Mounts
- MORE PRODUCTS
- Cables & Wiring
- Enclosures, Electrical & Safety
- Heat Pump Water Heaters
- Inverter Power Panels & PreWired Systems
- Meters, Communications & Site Analysis
- Portable Power Systems
- Solar Water Pumps
- Voltage Converters
- Wind Turbines
- Books & Educational Videos
- * Clearance Sale *
Rich Solar 100 Watt 12V Mono Solar Panel
Rich Solar 150 Watt 12V Mono Solar Panel
Rich Solar 200 Watt 12V Mono Solar Panel
Rich Solar 200 Watt 24V Mono Solar Panel
Model:
RS-M100 (100 Watt 12V)
RS-M150 (150 Watt 12V)
RS-M200 (200 Watt 12V)
RS-M200D (200 Watt 24V)
Select model:Item code | Brand name | Model number | Volts | Watts | Cell Tech |
RCH100RS-M100 | Rich Solar | RS-M100 | 12V | 100W | Monocrystalline |
Item code | Brand name | Model number | Volts | Watts | Cell Tech |
RCH150RS-M150 | Rich Solar | RS-M150 | 12V | 150W | Monocrystalline |
Item code | Brand name | Model number | Volts | Watts | Cell Tech |
RCH200RS-M200 | Rich Solar | RS-M200 | 12V | 200W | Monocrystalline |
Item code | Brand name | Model number | Volts | Watts | Cell Tech |
RCH200RS-M200D | Rich Solar | RS-M200D | 24V | 200W | Monocrystalline |

Rich Solar
Solar Panels
Rich Solar has been in the industry providing products for the off-grid solar market since 2005. altE has been making renewable do-able since 1999, and seeing Rich Solar's tagline of 'Making Renewable Energy Easy' seemed to be a perfect fit. They offer quality standard 12V and 24V off grid panels, as well as portable and flexible solar panels. FEATURES:
ELECTRICAL CHARACTERISTICS:
Performance at STC | RS-M100 | RS-M150 | RS-M200 | RS-M200D |
Nominal Max Power (Pmax) | 100 Watts | 150 Watts | 200 Watts | 200 Watts |
Max Power Voltage (Vmp) | 18.6V | 18.8V | 20.4V | 37.6V |
Max Power Current (Imp) | 5.38A | 7.98A | 9.8A | 5.36A |
Open Circuit Voltage (Voc) | 22.8V | 22.7V | 24.3V | 45.4V |
Short Circuit Current (Isc) | 5.78A | 8.33A | 10.2A | 5.83A |
Module Efficiency | 19.8% | 19.9% | ||
Temperature Coefficient (Pmax) | -0.39%/°F | |||
Operating Temperature | -40° to 85°C (-40° to 185°F) | |||
Maximum System Voltage | 1000V | |||
Maximum Series Fuse Rating | 10A | 20A | 15A | |
Cell Type | Monocrystalline | |||
Cell Arrangement | 33 cells (3 x 11) | 68 cells (4 x 17) | 36 cells (4 x 9) | 72 cells (4 x 18) |
Dimensions | 39 x 21.3 x 1.2 in (990 x 541 x 30.5 mm) |
50.2 x 26.8 x 1.4 in (1275 x 680 x 35.5 mm) |
58.7 x 26.8 x 1.4 in (1490 x 680 x 35.5 mm) |
|
Weight | 15 lb (6.8kg) | 20.5 lb (9.3kg) | 26.5 lb (12kg) | |
Connectors | Staubli MC4 | |||
Cables | 12AWG/ 3 feet each | |||
Static Wind/Snow Load | 2400 pa/5400 pa | |||
Frame | Silver |
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
There are no reviews for this product.
There are no reviews for this product.
There are no reviews for this product.
There are no reviews for this product.