SHOP ALL PRODUCTS

- FEATURED PRODUCTS
- Solar Panels
- Solar Power Systems
- Productos Solares en Puerto Rico
- Charge Controllers
- Inverters
- Deep Cycle Batteries
- Solar Panel Mounts
- MORE PRODUCTS
- Cables & Wiring
- Enclosures, Electrical & Safety
- Heat Pump Water Heaters
- Inverter Power Panels & PreWired Systems
- Meters, Communications & Site Analysis
- Portable Power Systems
- Solar Water Pumps
- Voltage Converters
- Wind Turbines
- Books & Educational Videos
- * Clearance Sale *
altE 50 Watt 12V Mono Solar Panel
altE 100 Watt 12V Mono Solar Panel
altE 150 Watt 12V Poly Solar Panel
altE 200 Watt 24V Poly Solar Panel
Model:
ALT50-12M (50 Watt 12 Volt Mono)
ALT100-12M (100 Watt 12 Volt Mono)
ALT150-12P (150 Watt 12 Volt)
ALT200-24P (200 Watt 24 Volt)
Select model:Item code | Brand name | Model number | Volts | Watts | Cell Tech | Connector Type |
ALTS-50W-12M | AltE | ALT50-12M | 12V | 50W | Monocrystalline | MC4 |
Item code | Brand name | Model number | Volts | Watts | Cell Tech | Connector Type |
ALTS-100W-12M | AltE | ALT100-12M | 12V | 100W | Monocrystalline | MC4 |
Item code | Brand name | Model number | Volts | Watts | Cell Tech | Connector Type |
ALTS-150W-12P | AltE | ALT150-12P | 12V | 150W | Polycrystalline | MC4 |
Item code | Brand name | Model number | Volts | Watts | Cell Tech | Connector Type |
ALTS-200W-24P | AltE | ALT200-24P | 24V | 200W | Polycrystalline | MC4 |


altE
Off Grid Solar Panels
altE solar panels are ideal for use in OFF GRID applications. These panels are great for charging your 12 or 24 volt batteries. They are useful for supplying household power for small appliances in your cabin, cottage, or even RV! And with a deep cycle battery, it's great for backup power in the event the grid goes down - to power small electric devices you'll need until power is restored - like tools, fans, radios or cell phones.
APPLICATIONS:
ELECTRICAL CHARACTERISTICS:
**NOTE: Be sure to check item code and specs below before ordering, as module suppliers may change
Specifications: | ALTS10-12P | ALTS-50W-12M |
Peak Power | 10 Watts | 50 Watts |
Nominal Voltage | 12 V | 12V |
Voltage at Max Power (Vmp) | 18.11 V | 17.44 V |
Current at Max Power (Imp) | .55 A | 2.86 A |
Open Circuit Voltage (Voc) | 21.73 V | 21.62 V |
Short Circuit Current (Isc) | .59 A | 3.06 A |
Max System Voltage | 600 Vdc | |
Module Efficiency | 10% | 13.56% |
Dimensions | 14.2" x 11" x 1" (360 x 280 x 25 mm) |
26.5" x 22" x 1" (675 x 560 x 25 mm) |
Weight | 3.3 lbs (1.5kg) | 9.48 lbs (4.3kg) |
Connectors/Cables | IP65 Junction Box (+ on right; - on left) | MC4 Compatible Connector Cables (+ on right; - on left) |
Number of Cells | 36 Polycrystalline cells | 36 Monocrystalline cells |
Operating Temperature Range | -40C to + 85C | -40C to + 85C |
Specifications: | ALTS100-12M | ALTS150-12P |
Peak Power | 100 Watts | 150 Watts |
Nominal Voltage | 12 V | |
Voltage at Max Power (Vmp) | 17.7 V | 18.01V |
Current at Max Power (Imp) | 5.65 A | 8.33A |
Open Circuit Voltage (Voc) | 21.61 V | 22.32V |
Short Circuit Current (Isc) | 5.74 A | 8.86A |
Max System Voltage | 600 Vdc | |
Module Efficiency | 14.63% | 15.6% |
Dimensions | 40.2" x 26.4" x 1.4" (1020 x 670 x 35 mm) |
58.3" x 26.4" x 1.38" (1480 x 670 x 35 mm) |
Weight | 16.5 lbs (7.5kg) | 25.3 lbs (11.5kg) |
Connectors/Cables | MC4 Compatible Connector Cables (+ on right; - on left) |
|
Number of Cells | 36 Monocrystalline cells | 36 Polycrystalline cells |
Operating Temperature Range | -40°C to + 85°C |
Specifications: | ALTS100-24P | ALTS200-24P |
Peak Power | 100 Watts | 200 Watts |
Nominal Voltage | 24 V | 24 V |
Voltage at Max Power (Vmp) | 36.23 V | 36.7 V |
Current at Max Power (Imp) | 2.76 A | 5.45 A |
Open Circuit Voltage (Voc) | 44.8 V | 44.56 V |
Short Circuit Current (Isc) | 3.04 A | 5.99 A |
Max System Voltage | 600 Vdc | 1000 Vdc |
Module Efficiency | 14.63% | 15.72% |
Dimensions | 40.2" x 26.4" x 1.4" (1020 x 670x 35mm) |
52" x 39" x 1.6" (1320 x 990 x 40 mm) |
Weight | 16.5 lbs (7.5kg) | 34.1 lbs (15.5kg) |
Connectors/Cables | MC4 Compatible Connector Cables (+ on right; - on left) |
|
Number of Cells | 72 Polycrystalline cells | |
Operating Temperature Range | -40°C to + 85°C |
SEE DOCUMENTS TAB FOR DETAILED SPEC SHEETS AND DIAGRAMS OF EACH SOLAR PANEL

Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
There are no reviews for this product.