SHOP ALL PRODUCTS

- FEATURED PRODUCTS
- Solar Panels
- Solar Power Systems
- Productos Solares en Puerto Rico
- Charge Controllers
- Inverters
- Deep Cycle Batteries
- Solar Panel Mounts
- MORE PRODUCTS
- Cables & Wiring
- Enclosures, Electrical & Safety
- Heat Pump Water Heaters
- Inverter Power Panels & PreWired Systems
- Meters, Communications & Site Analysis
- Portable Power Systems
- Solar Water Pumps
- Voltage Converters
- Wind Turbines
- Books & Educational Videos
- * Clearance Sale *
altE 100 Watt 12V Mono Solar Panel
altE Poly 100 Watt 24V Poly Solar Panel
altE 200 Watt 24V Poly Solar Panel
Model:
ALT100-12M (100 Watt 12 V Mono)
ALT100-24P (100 Watt 24 Volt)
ALT200-24P (200 Watt 24V Poly)
Select model:Item code | Brand name | Model number | Volts | Watts | Cell Tech | Connector Type |
ALTS-100W-12M | AltE | ALT100-12M | 12V | 100W | Monocrystalline | MC4 |
Item code | Brand name | Model number | Volts | Watts | Cell Tech | Connector Type |
ALTS-100W-24P | AltE | ALT100-24P | 24V | 100W | Polycrystalline | MC4 |
Item code | Brand name | Model number | Volts | Watts | Cell Tech | Connector Type |
ALTS-200W-24P | AltE | ALT200-24P | 24V | 200W | Polycrystalline | MC4 |


altE
Off Grid Solar Panels
altE solar panels are ideal for use in OFF GRID applications. These panels are great for charging your 12 or 24 volt batteries. They are useful for supplying household power for small appliances in your cabin, cottage, or even RV! And with a deep cycle battery, it's great for backup power in the event the grid goes down - to power small electric devices you'll need until power is restored - like tools, fans, radios or cell phones.
APPLICATIONS:
ELECTRICAL CHARACTERISTICS:
**NOTE: Be sure to check item code and specs below before ordering, as module suppliers may change
Specifications: | ALTS100-12M | ALTS150-12M |
Peak Power | 100 Watts | 150 Watts |
Nominal Voltage | 12 V | |
Voltage at Max Power (Vmp) | 17.7 V | 18.15 V |
Current at Max Power (Imp) | 5.65 A | 8.27A |
Open Circuit Voltage (Voc) | 21.61 V | 21.3 V |
Short Circuit Current (Isc) | 5.74 A | 8.90 A |
Max System Voltage | 600 Vdc | 1000 Vdc |
Module Efficiency | 14.63% | 18.42% |
Dimensions | 40.2" x 26.4" x 1.4" (1020 x 670 x 35 mm) |
48.4" x 26.4" x 1.18" (1230 x 670 x 30 mm) |
Weight | 16.5 lbs (7.5kg) | 23.1 lbs (10.5kg) |
Connectors/Cables | MC4 Compatible Connector Cables (+ on right; - on left) |
|
Number of Cells | 36 Monocrystalline cells | 33 Monocrystalline cells |
Operating Temperature Range | -40°C to + 85°C |
Specifications: | ALTS200-24P |
Peak Power | 200 Watts |
Nominal Voltage | 24 V |
Voltage at Max Power (Vmp) | 36.7 V |
Current at Max Power (Imp) | 5.45 A |
Open Circuit Voltage (Voc) | 44.56 V |
Short Circuit Current (Isc) | 5.99 A |
Max System Voltage | 1000 Vdc |
Module Efficiency | 15.72% |
Dimensions | 52" x 39" x 1.6" (1320 x 990 x 40 mm) |
Weight | 34.1 lbs (15.5kg) |
Connectors/Cables | MC4 Compatible Connector Cables (+ on right; - on left) |
Number of Cells | 72 Polycrystalline cells |
Operating Temperature Range | -40°C to + 85°C |
SEE DOCUMENTS TAB FOR DETAILED SPEC SHEETS AND DIAGRAMS OF EACH SOLAR PANEL

Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
There are no reviews for this product.