SHOP ALL PRODUCTS

- FEATURED PRODUCTS
- Solar Panels
- Solar Power Systems
- Productos Solares en Puerto Rico
- Charge Controllers
- Inverters
- Deep Cycle Batteries
- Solar Panel Mounts
- MORE PRODUCTS
- Cables & Wiring
- Enclosures, Electrical & Safety
- Heat Pump Water Heaters
- Inverter Power Panels & PreWired Systems
- Meters, Communications & Site Analysis
- Portable Power Systems
- Solar Water Pumps
- Voltage Converters
- Wind Turbines
- Books & Educational Videos
- * Clearance Sale *
REC Solar TwinPeak2 320 Watt Mono Solar Panels
REC Solar 365 Watt Alpha Mono Solar Panel
REC Solar TwinPeak2S 370 Watt Mono Solar Panels
Model:
REC320TP2M (320 Watt Mono)
REC365AA (365 Watt Alpha Mono)
REC370TP2SM72 (370 Watt Mono)
Select model:Item code | Brand name | Model number | Volts | Watts | Cell Tech | Connector Type |
REC320TP2M320 | REC Solar | REC320TP2M | 20V | 320W | Monocrystalline | MC4 |
Item code | Brand name | Model number | Volts | Watts | Cell Tech | Connector Type |
REC365REC365AA | REC Solar | REC365AA | 20V | 365W | Monocrystalline | MC4 |
Item code | Brand name | Model number | Volts | Watts | Cell Tech | Connector Type |
REC370TP2S72370 | REC Solar | REC370TP2SM72 | 24V | 370W | Monocrystalline | MC4 |

REC
TwinPeak 2 Solar Panels
REC TwinPeak 2 Series solar panels feature an innovative design with high panel efficiency and power output, enabling customers to get the most out of the space used for the installation. Combined with industry-leading product quality and the reliability of a strong and established European brand, REC TwinPeak 2 panels are ideal for residential and commercial rooftops worldwide.REC has grown at a steady and sustainable pace, ensuring that our commitment to quality is maintained, despite challenging market conditions that the industry has faced in recent years. REC has maintained a healthy financial position, demonstrating that REC is and will be a long-term player in the solar industry. Because of REC’s sustainable business practices and continuous delivery of high-quality solar solutions, REC is preferred by banks, lenders, investors, and end-customers as a sound investment.
FEATURES:
ELECTRICAL CHARACTERISTICS:
Performance at STC |
REC320TP2M |
REC365AA |
REC370TP2SM72 |
Nominal Max Power (Pmax) | 320 Watts | 365 Watts | 370 Watts |
Max Power Voltage (Vmp) | 33.9V | 38.0V | 39.8V |
Max Power Current (Imp) | 9.45A | 9.60A | 9.3A |
Open Circuit Voltage (Voc) | 40.0V | 44.3V | 47.0V |
Short Circuit Current (Isc) | 10.13A | 10.26A | 10.02A |
Module Efficiency | 19.2% | 20.9% | 18.4% |
Certifications | UL 1703, IEC 61215, IEC 61730; IEC 62804 (PID), IEC 62716 (Ammonia Resistance), IEC 61701 (Salt Mist Level 6), ISO 9001: 2015, ISO 14001: 2004, OHSAS 18001: 2007 |
||
Temperature Coefficient (Pmax) | -0.37%/°C | ||
Operating Temperature | -40° to 85°C (-40° to 185°F) | ||
Maximum System Voltage | 1000V | 1000V | 1500V |
Maximum Series Fuse Rating | 20A | 25A | 25A |
Cell Type | 120 Half-Cut Monocrystalline PERC cells | 144 Half-Cut Multicrystalline PERC cells | |
Cell Arrangement | 60 (6 x 20 half cells) | 72 (6 x 24 cells) | |
Dimensions | 65.9 in × 39.25 in × 1.5 in (1675 mm × 997 mm × 38 mm) |
67.8 in × 40 in × 1.2 in (1721 mm × 1016 mm × 30mm) |
78.9 in × 39.4 in × 1.2 in (2005 mm × 1001 mm × 30 mm) |
Weight | 40.8 lbs (18.5kg) | 43 lbs (19.5kg) | 48.5 lbs (22kg) |
Connector Cables | MC4 Compatible | MC4-EVO2 | |
Static Wind/Snow Load | 4000 Pa/ 7000 Pa | ||
Frame | Black | Silver |
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
There are no reviews for this product.