
- FEATURED PRODUCTS
- Solar Panels
- Solar Power Systems
- Productos Solares en Puerto Rico
- Charge Controllers
- Inverters
- Deep Cycle Batteries
- Solar Panel Mounts
- MORE PRODUCTS
- Cables & Wiring
- Enclosures, Electrical & Safety
- Heat Pump Water Heaters
- Inverter Power Panels & PreWired Systems
- Meters, Communications & Site Analysis
- Portable Power Systems
- Solar Water Pumps
- Voltage Converters
- Wind Turbines
- Books & Educational Videos
- * Clearance Sale *
KiloVault HAB 15kWh Energy Storage System with XW Pro UL9540
Item code | Brand name | Model number |
KITESS2HAB1XWP | KiloVault | 2 HABs + 1 XW Pro |
KiloVault® HAB™/Schneider XW Pro
UL9540 Energy Storage System
Two robust brands in energy storage come together for a UL9540 certified Energy Storage System. This means that for states and jurisdictions that require this certification, rigorous thermal and electrical testing was performed. Evaluation of the UL listed components, together as a system, ensures they are integrated into a safe, high-performance system. This is a new safety standard for an Energy Storage System (ESS), where the equipment in the system is intended for connection to a local utility grid or standalone application. It designates key safety issues associated with an ESS including: safety of the battery component, fire detection and suppression, and potential environmental hazards.
A UL9540 ESS is comprised of a UL 1973-certified battery pack(s) and a UL 1741-certified inverter(s), in specific configurations. Combined system configurations for the KiloVault HAB, certified to UL9540 for residential applications, offer scalable solutions up to 15kWh of capacity. This kit is for 2:1 HAB to Inverter setup. The other residential certifications are for 1:1 and 2:2. Non-residential configurations include 3/4/5/6 HABs to 2 Inverters. Please speak to one of our sales representatives to adjust order based on your application.
ESS: 2 HABs + 1 XW Pro Includes: | ||
Part Number | Item Description | Quantity |
KLVHAB7.5V4 | KiloVault HAB V4 7.5kWh Lithium Battery Storage System - UL1973 | 2 |
ALTBC-1/0-120RB | Battery Interconnect Cables, 1/0 AWG, 10Ft, Pair | 2 |
BLUBUSBAR2730B | Cover for Power Busbar, 1000A, 8 studs | 2 |
BLUBUSBAR81000 | Blue Sea Power Busbar, 1000A, 8 Studs | 2 |
ALTBC-4/0-120RB | Battery to Inverter Cables,4/0 AWG, 10Ft, Pair | 1 |
XANXW6848PRO | Schneider Electric Conext XW Pro 6848 Inverter/Charger | 1 |
XANXWPLAUTOGENS | Schneider Electric Conext Automatic Generator Start (AGS) | 1 |
XANXWPLBATTMON | Schneider Electric Conext Battery Monitor - 24V/48V Battery Banks | 1 |
SCNINSIGHTHOME | Schneider Electric Insight Home Gateway Device | 1 |
XANXWPLUSPDP | Schneider Electric XW Power Distribution Panel | 1 |
HAB FEATURES:
XW Pro FEATURES:
Specifications HAB V4:
Specifications: | HAB V4 |
Rated Energy Capacity (Watt Hours) |
7500 Wh |
DC Voltage Nominal | 51.2V |
Nominal Amp-Hour Capacity | 150 Ah |
Optimal Charger/Inverter Settings | Bulk/Absorption: 56 V Float: NA (2-stage-no-float for charging cycle) Low Voltage Cut-Off: 48.2V Equalization: Disable. Do not use. (Battery will shut down into protection mode) |
Maximum Battery Cut-Off Voltage | 57.0V |
Minimum Battery Cut-Off Voltage | 48.2V |
Max Charge Current* | 50A (Continuous) |
Max Discharge Current* | 60A (Continuous) |
Peak Discharge Current (<3 secs) | 500A |
Operating Temperature | Charging: 32 - 113°F (0 - 45°C) Discharging: -4 - 140°F (-20 – 60°C) |
Storage Temperature | -4 to 110° F (-20° C to 45° C) |
Cycle Life* | 6000 (80% DoD) |
Battery Management System | BMS firmware and hardware have been updated to allow V2 and V3 versions to be used with V4, if expansion is needed. |
Monitoring | Wireless on-site detailed battery status monitoring |
Communications | Integrated HAB to Inverter Modbus communications w RJ45 on both ends of cable using the RS-485 standard. Integrated HAB to HAB CAN bus communications w RJ45 on both ends of cable. |
Self-Discharge Rate | ≤3% per month *Only achieved if HAB is put to sleep by pressing down the power button for 10 seconds, otherwise standard shutdown can cause self-discharge to be as high as 9% per month |
Maximum Configuration | 14 batteries in parallel |
Compatibility | All versions of HABs can communicate with each other, as long as they are updated with the latest firmware versions. (*V1 updates can not be done over internet so please call in to have special update kit sent). Conditions: When adding in parallel configuration to an older bank, the newest HAB version must be the leader. Communication cable is required. |
Max Time Between Charges | 6 months |
Dimensions (L X W X H) |
9.5 in x 22.5 in x 32 in |
Weight | 230 lbs |
Ingress Rating | IP54 with vented plates IP55 with solid plates |
Certifications | Unit Certified ETL to UL Standard 1973; UL1642; UN38.3; IEC62619; OSHA 18001/ISO45001; ISO 9001/1400 |
Specifications XW Pro:
Inverter AC Output: | XW Pro 6848 |
Output power (continuous) at 25 °C | 6800 W |
Overload 30 min / 60 sec at 25 °C | 8500 W / 12000 W |
Output power (continuous) at 40 °C | 6000 W |
Output frequency (selectable) | 50 / 60 Hz |
Output voltage | 120/240 Vac |
Input DC voltage range | 40 to 60 V (48 V Nominal) |
Maximum input DC current | 180A |
Charger DC Output: | XW Pro 6848 |
Maximum output charge current | 140A |
Output voltage range | 40 - 64 V (48 V Nominal) |
Charge control | Three stage, two stage, boost, custom |
Charge temperature compensation | Battery temperature sensor included |
Compatible battery types | Flooded (default), Gel, AGM, LiON |
Battery bank range (scaled to PV array size) | 440 - 10000 Ah |
AC Input: | XW Pro 6848 |
AC 1 (Grid) Input Current - Selectable | 3 - 60A |
AC 2 (Generator) Input Current - Selectable | 3 - 60A |
AC Input Voltage (Nominal) | 120/240 Vac |
AC Input Frequency Range | 52 - 68 Hz |
General Specifications: | XW Pro 6848 |
Shipping Weight | 169 lbs/ 77 kg |
Shipping Dimensions | 28.0 x 22.5 x 15.5 in |
IP degree of protection | NEMA Type 1 Indoor |
Operating air temperature range | -25 °C to 70 °C |
Warranty | 5 Year with additional 5 for total of 10 Years (if registered within 6 months of purchase) |
Configuration | Split phase systems scalable up to 4 inverters; 3 phase systems scalable up to 6 inverters (*Firmware update, 3 Phase Breaker Kit, 2 XW Connection Kits required for 3 Phase operation) |
Safety Certifications | UL1741, CSA 107.1 |
Interconnect | IEEE 1547, CSA 107.1, UL 1741-SA Rule 21, HECO Rule 14H, and PREPA compliant |
Monitoring/Configuration | Conext Gateway or Insight Home/Facility (Required for configuration of XW Pro) |
Peak Efficiency | 95.1% |


This item is a package made up of the following components. Please call to speak to a sales representative to learn about other options which may be available.
- 2 x KiloVault HAB V4 7.5kWh Lithium Battery Storage System
- 2 x Battery Interconnect Cables, 1/0 AWG 10Ft (120"), Red/Black Pair
- 2 x Blue Sea Cover for Power Busbar, 1000A, 8 studs
- 2 x Blue Sea Power Busbar, 1000A, 8 Studs
- 1 x Battery to Inverter Cables, 4/0 AWG 10Ft (120"), Red/Black Pair
- 1 x Schneider Electric Conext XW Pro 6848 Inverter/Charger
- 1 x Schneider Electric Conext Automatic Generator Start (AGS)
- 1 x Schneider Electric Conext Battery Monitor - 24V/48V Battery Banks
- 1 x Schneider Electric Insight Home Gateway Device
- 1 x Schneider Electric XW Power Distribution Panel
There are no reviews for this product.