SHOP ALL PRODUCTS

- FEATURED PRODUCTS
- Solar Panels
- Solar Power Systems
- Battery Backup Solar Power Systems
- Productos Solares en Puerto Rico
- Charge Controllers
- Inverters
- Deep Cycle Batteries
- MORE PRODUCTS
- Cables & Wiring
- Enclosures, Electrical & Safety
- Heat Pump Water Heaters
- Inverter Power Panels
- Meters, Communications & Site Analysis
- Portable Power Systems
- Solar Panel Mounts
- Solar Water Pumps
- Voltage Converters
- Wind Turbines
- * Clearance Sale *
Hanwha Q Cell 305 Watt Mono Solar Panel
Hanwha Q Cell 310 Watt Mono Duo Cell Solar Panel, All Black
Hanwha Q Cell 315 Watt Mono Duo Cell Solar Panel, All Black
Hanwha Q Cell 320 Watt Mono Duo Cell Solar Panel
Hanwha Q Cell 325 Watt Mono Duo Cell Solar Panel
Hanwha Q Cell 345 Watt Poly Solar Panel
Hanwha Q Cell 385 Watt Mono Duo Cell Solar Panel
Model:
Q.PEAK G4.1 /305 (305 Watt Mono)
Q.PEAK DUO BLK G5-310 (310 Watt Mono)
Q.PEAK DUO BLK G5-315 (315 Watt Mono)
Q.PEAK DUO G5-320 (320 Watt Mono)
Q.PEAK DUO G5-325 (325 Watt Mono)
Q.PLUS L G4.2 345 (345 Watt Poly)
Q.PEAK DUO L-G5.3-385 (385 Watt Mono)
Select model:Item code | Brand name | Model number | Volts | Watts | Cell Tech | Connector Type |
HAN305QPEAK305M | Hanwha Solar | Q.PEAK G4.1 /305 | 20V | 305W | Monocrystalline | MC4 |
Item code | Brand name | Model number | Volts | Watts | Cell Tech | Connector Type |
HAN310QPKD310MB | Hanwha Solar | Q.PEAK DUO BLK G5-310 | 20V | 310W | Monocrystalline | MC4 |
Item code | Brand name | Model number | Volts | Watts | Cell Tech | Connector Type |
HAN315QPKD315MB | Hanwha Solar | Q.PEAK DUO BLK G5-315 | 20V | 315W | Monocrystalline | MC4 |
Item code | Brand name | Model number | Volts | Watts | Cell Tech | Connector Type |
HAN320QPEAKD320 | Hanwha Solar | Q.PEAK DUO G5-320 | 20V | 320W | Monocrystalline | MC4 |
Item code | Brand name | Model number | Volts | Watts | Cell Tech | Connector Type |
HAN325QPEAKD325 | Hanwha Solar | Q.PEAK DUO G5-325 | 20V | 325W | Monocrystalline | MC4 |
Item code | Brand name | Model number | Volts | Watts | Cell Tech | Connector Type |
HAN345QPLUS345P | Hanwha Solar | Q.PLUS L G4.2 345 | 24V | 345W | Polycrystalline | MC4 |
Item code | Brand name | Model number | Volts | Watts | Cell Tech | Connector Type |
HAN385QPEAKD385 | Hanwha Solar | Q.PEAK DUO L-G5.3-385 | 24V | 385W | Monocrystalline | MC4 |

Hanwha Q Cells
Q.ANTUM Solar Panels
Hanwha Q Cell technology offers higher yield solar panels, so you can get more bang for your buck. These new high-performance modules are the ideal solution for all applications thanks to its innovative cell technology Q.ANTUM. The world-record cell design was developed to achieve the best performance under real conditions – even with low radiation intensity and on clear, hot summer days.Hanwha Q Cell technology includes a Power Reflector on the back side of the module, allowing the cells to capture more wattage and power than it otherwise would - therefore boosting the overall efficiency and output of the solar panel.
The Q CELLS Anti LID Technology eliminates light induced degradation (LID), which can greatly reduce system performance, almost completely. Other conventional monocrystalline solar cells will lose much of their initial performance, once exposed to sunlight. This is not the case with Hanwha Q Cells modules, thanks to Anti LID Technology
FEATURES:
FEATURES Half-Cell Modules:
ELECTRICAL CHARACTERISTICS:
Performance at STC |
Q.PEAK G4.1 /305
|
Q.PEAK DUO BLK G5-310
|
Q.PEAK DUO BLK G5-315
|
Q.PEAK DUO G5-320
|
Q.PEAK DUO G5-325 |
Q.PLUS L G4.2 345
|
Q.PEAK DUO L-G5.3-385 |
Nominal Max Power (Pmax) | 305 watts | 310 watts | 315 watts | 320 watts | 325 watts | 345 watts | 385 Watts |
Max Power Voltage (Vmp) | 32.62V | 33.12V | 33.46V | 33.32V | 33.65V | 37.93V | 40.05V |
Max Power Current (Imp) | 9.35A | 9.36A | 9.41A | 9.60A | 9.66A | 9.09A | 9.61A |
Open Circuit Voltage (Voc) | 40.05V | 40.02V | 40.29V | 40.13V | 40.40V | 47.46V | 48.21V |
Short Circuit Current (Isc) | 9.84A | 9.83A | 9.89A | 10.09A | 10.14A | 9.64A | 10.10A |
Module Efficiency | 18.3% | 18.4% | 18.7% | 19.0% | 19.3% | 17.3% | 19/1% |
Fire Rating | C (IEC) / TYPE 1 (UL) | ||||||
Temperature Coefficient (Pmax) | -0.39%/°C | -0.37%/°C | -0.40%/°C | -0.37%/°C | |||
Operating Temperature | -40° to 85°C (-40° to 185°F) | ||||||
Maximum System Voltage | 1000V | 1500V | |||||
Maximum Series Fuse Rating | 20A | ||||||
Cell Type | Monocrystalline Q.ANTUM solar cells |
Monocrystalline Q.ANTUM solar half cells | Polycrystalline Q.ANTUM solar cells |
Monocrystalline Q.ANTUM solar half cells | |||
Cell Arrangement | 60 (6 x 10) | 60 (6 x 20 half cells) | 72 (6 x 12) | 72 (6 x 24 half cells) | |||
Dimensions | 65.7 x 39.4 x 1.26in (1670 x 1000 x 32mm) |
66.3 x 39.4 x 1.26in (1685 x 1000 x 32mm) |
78.5 in × 39.4 in × 1.38 in (1994 mm × 1000 mm × 35 mm) |
79.3 in × 39.4 in × 1.38 in (2015 mm × 1000 mm × 35 mm) |
|||
Weight | 41.5 lbs (18.8 kg) | 41.2 lbs (18.7 kg) | 52.9 lbs (24 kg) | 50.7 lbs (23kg) | |||
Connector Cables | MC4 | ||||||
Static Wind/Snow Load | 4000 Pa/ 5400 Pa | 2400 Pa/ 5400 Pa | |||||
Frame | Black | Silver |
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
385W Duo panel install
5
by James Corliss
Went live October 23rd 2018 using 15 panels on an adjustable tilt MT solar pole mount and the SB 6.0 inverter. Glad I bumped the inverter power up from the 5KW originally recommended as the array has maxed the inverter (6.1KW) on crystal clear days. With a clear dark blue sky the panels are putti...
Read the full review