SHOP ALL PRODUCTS

- FEATURED PRODUCTS
- Solar Panels
- Solar Power Systems
- Productos Solares en Puerto Rico
- Charge Controllers
- Inverters
- Deep Cycle Batteries
- Solar Panel Mounts
- MORE PRODUCTS
- Cables & Wiring
- Enclosures, Electrical & Safety
- Heat Pump Water Heaters
- Inverter Power Panels & PreWired Systems
- Meters, Communications & Site Analysis
- Portable Power Systems
- Solar Water Pumps
- Voltage Converters
- Wind Turbines
- Books & Educational Videos
- * Clearance Sale *
- Hot Deals
- Open Box & Refurb Deals
Samlex EVO 2200W 12V Pure Sine Wave Inverter/Charger
Samlex EVO 2200W 24V Pure Sine Wave Inverter/Charger
Samlex EVO 3000W 12V Pure Sine Wave Inverter/Charger
Samlex EVO 4000W 24V Pure Sine Wave Inverter/Charger
Samlex EVO 4200W 48V Pure Sine Wave Inverter/Charger
Model:
EVO-2212 (2200W 12V)
EVO-2224 (2200W 24V)
EVO-3012 (3000W 12V)
EVO-4024 (4000W 24V)
EVO-4248SP (4200W 48V)
Select model:Item code | Brand name | Model number | Volts | Watts | Waveform |
SAMEVO2212 | Samlex America | EVO-2212 | 12V | 2200W | Pure |
Item code | Brand name | Model number | Volts | Watts | Waveform |
SAMEVO2224 | Samlex America | EVO-2224 | 24V | 2200W | Pure |
Item code | Brand name | Model number | Volts | Watts | Waveform |
SAMEVO3012 | Samlex America | EVO-3012 | 12V | 3000W | Pure |
Item code | Brand name | Model number | Volts | Watts | Waveform |
SAMEVO4024 | Samlex America | EVO-4024 | 24V | 4000W | Pure |
Item code | Brand name | Model number | Volts | Watts |
SAMEVO4248SP | Samlex America | EVO-4248SP | 48V | 4200W |

Samlex America
EVO Series Pure Sine Wave Inverters
Samlex EVOLUTION series inverter/chargers are an all-in-one unit, providing reliable AC power wherever it's needed. A pure sine wave inverter, battery charger, and transfer relay offer an advanced and efficient off grid solution. Ideal applications include, RV, boat, cabins, as well as backup and emergency power setups. FEATURES:
- 2 fully programmable AC inputs for grid and generator support
- Programmable battery charger for lead acid, lithium, and other battery technologies
- Zero transfer time when switching from inverter to grid or generator
- High surge capability of 3X its continuous power rating, allowing for the powering of demanding equipment
- Active power boost feature means no need to upsize to a larger inverter/charger - saving costs
- Programmable generator start/stop keeps the batteries fully charged
- Time of use allows for prioritization of inverter/batteries over the grid, at times when the grid is costly
- 9 points of protection monitoring detects faults and initiates healthy shutdown
- Wide operating temperature range- even below zero
- Intelligent temperature controlled cooling
- Programmable power save mode extends battery/inverter run time during grid failure
- Optional remote control with removeable SD card, for easy programming and monitoring (use the RC-PLUS remote for the EVO-4248SP)
- 3-year limited warranty
ELECTRICAL CHARACTERISTICS:
Inverter Model | EVO-2212 | EVO-3012 | EVO-2224 | EVO-4024 | EVO-4248SP | ||
Nominal AC Output Voltage | 120VAC Single Phase | 120/240VAC Split Phase | |||||
Nominal DC Output Voltage | 12V | 24V | 48V | ||||
Output Waveform | Pure Sine Wave | ||||||
Input Battery Voltage Range | 9.1 - 17VDC | 18.1 - 34VDC | 36 - 68VDC | ||||
Total Harmonic Distortion | <5% | ||||||
Output Frequency | 60 Hz | ||||||
Continuous Output Power | 2200W | 3000W | 2200W | 4000 W | 4200W | ||
Continuous AC Output Current | 18A | 25A | 18A | 33A | 17.5A | ||
Surge Power for 1 MSEC (300%) | 6600W | 9000W | 6600W | 12000W | 12,600W | ||
Surge Power for 100 MSEC (200%) | 4400W | 6000W | 4400W | 8000W | 8400W | ||
Power Boost for 30 SEC (150%) | 3080W | 4200W | 3080W | 5600W | 6300W | ||
Power Boost for 30 MIN (110%) | 2420W | 3300W | 2420W | 4400W | 4620W | ||
Max Continuous DC Input Current | 266A | 373A | 133A | 266A | 137A | ||
Inverter Efficiency (Peak) | 90% | 93% | 94% | 93% | |||
No Load Power Consumption in Standby | <5W | ||||||
AC Input Voltage | 60-140VAC | 180-280VAC | |||||
AC Input Frequency | 50/60Hz | ||||||
Programmable AC Input Current | 5 - 30A | ||||||
AC Input Breaker Size | 30A (installed externally by user) | ||||||
Internal Battery Charger |
12 - 16.5VDC Nominal DC Output Voltage 15A Max Cont AC Input Current |
12 - 16.5VDC Nominal DC Output Voltage 20A Max Cont AC Input Current |
24 - 33VDC Nominal DC Output Voltage 19A Max Cont AC Input Current |
24 - 33VDC Nominal DC Output Voltage 30A Max Cont AC Input Current |
38 - 68VDC Nominal DC Output Voltage 17.5A Max Cont AC Input Current |
||
External Battery Charger (ie. for charge controller) |
13 - 16.5VDC Charging Voltage 50A Max Charge Current |
26 - 33VDC Charging Voltage 50A Max Charge Current |
52 - 60VDC Charging Voltage 100A Max Charge Current |
||||
Cooling | 2 Fans, Variable Speed, Temperature Controlled | ||||||
Temperatures | -20° C to 60° C (-4° F to 140° F) Operating Temp -40° C to 70° C (-40° F to 158° F) Storage Temp |
||||||
Safety Compliance | ETL listed to ANSI/UL Standards: 1741 & 458 (with Marine Supplement), and to CAN / CSA Std. C22.2 | CSA listed: Conforms to CAN / CSA STD. C22.2 No. 107.1, and UL Std No. 1741 2nd Ed. | |||||
Weight | 59 lb | 64 lb | 57 lb | 64 lb | 64 lb | ||
Dimensions (W x D X H) |
12.8 x 16.3 x 8.35 in |
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons