Product Name | Volts | Watts ↓ | Price | |
|
SMA Sunny Boy 3.0-US-41 Grid Tie Inverter- SunSpec SMA SB3.0-1 SP-US-41 SMASB3.0-US-41 SMA Sunny Boy 3.0-US-41 Grid Tie Inverter- SunSpec | 208240 V | 3000 W | $1,215.73 |
|
SolarEdge SE3000H-US HD Wave Grid Tie Inverter w SetApp SolarEdge SE3000H-US SEDSE3000HV2 SolarEdge SE3000H-US HD Wave Grid Tie Inverter w SetApp | 240208 V | 3000 W | $1,306.33 |
|
Fronius Primo 3.8 3800 Watt WiFi Grid Tie Inverter Fronius Primo 3.8-1 FRNPRIMO3.8-1 Fronius Primo 3.8 3800 Watt WiFi Grid Tie Inverter | 208240 V | 3800 W | $1,395.00 |
|
SMA Sunny Boy 3.8-US-41 Grid Tie Inverter - SunSpec SMA SB3.8-1 SP-US-41 SMASB3.8-US-41 SMA Sunny Boy 3.8-US-41 Grid Tie Inverter - SunSpec | 208240 V | 3800 W | $1,249.39 |
|
SolarEdge SE3800H-US HD Wave Grid Tie Inverter w SetApp SolarEdge SE3800H-US SEDSE3800HV2 SolarEdge SE3800H-US HD Wave Grid Tie Inverter w SetApp | 240208 V | 3800 W | $1,334.94 |
©1999-2022 Alternative Energy Store Inc.
All Rights Reserved.
altE
330 Codman Hill Road
Boxborough, MA 01719
877-878-4060