
- FEATURED PRODUCTS
- Solar Panels
- Solar Power Systems
- Productos Solares en Puerto Rico
- Charge Controllers
- Inverters
- Deep Cycle Batteries
- Solar Panel Mounts
- MORE PRODUCTS
- Cables & Wiring
- Enclosures, Electrical & Safety
- Heat Pump Water Heaters
- Inverter Power Panels & PreWired Systems
- Meters, Communications & Site Analysis
- Portable Power Systems
- Solar Water Pumps
- Voltage Converters
- Wind Turbines
- Books & Educational Videos
- * Clearance Sale *
Victron Energy Busbar 150A 6P + Cover
Victron Energy Busbar 250A 4P + Cover
Victron Energy Busbar 600A 4P + Cover
Victron Energy Busbar 600A 8P + Cover
Item code | Brand name | Model number |
VICVBB115060020 | Victron Energy | 150A Busbar 6P |
Item code | Brand name | Model number |
VICVBB125040010 | Victron Energy | 250A Busbar 4P |
Item code | Brand name | Model number |
VICVBB160040010 | Victron Energy | 600A Busbar 4P |
Item code | Brand name | Model number |
VICVBB160080010 | Victron Energy | 600A Busbar 8P |

Victron Energy Busbars for Electrical Installations:
Victron Energy
Busbars with Covers
Busbars are used for high current distribution and at the same time they provide connections for batteries and/or DC equipment. Victron Energy offers several busbars with different current ratings and a different number of connection terminals. Each busbar includes a removable protection cover.
NOTE: Image for 600A 8P Busbar is not avail from Mfr yet (image above shows 4P). Watch video to the right to see what they look like, and see Datasheet for drawings.
Specifications:
150A Busbar w/Cover | 250A Busbar w/Cover | 600A Busbar w/Cover | |||||||||||||||||||||||||||||||
Max Current | 150A | 250A | 600A | ||||||||||||||||||||||||||||||
Max Voltage | 70 VDC | ||||||||||||||||||||||||||||||||
# Terminal Connections | 6 | 4 | 8 | ||||||||||||||||||||||||||||||
Terminal Diameter | 1/4 in (6.35 mm) | 5/16 in (8 mm) | 3/8 in (9.53 mm) | ||||||||||||||||||||||||||||||
Terminal Height | .67 in (17 mm) | .76 in (19 mm) | |||||||||||||||||||||||||||||||
Terminal Material | Stainless Steel | ||||||||||||||||||||||||||||||||
Nut Material | Tin Plated Copper Hex Nut | Stainless Steel Flange Nut |
|||||||||||||||||||||||||||||||
Recommended Torque | 60 lb f-inch | 110lb f-inch | 180 lb f-inch | ||||||||||||||||||||||||||||||
Busbar Strip Material | Tin Plated Copper | ||||||||||||||||||||||||||||||||
Base Material | ABS, Black, UL 94 V-0 | ||||||||||||||||||||||||||||||||
Cover Material | Clear Polycarbonate | ABS, Black, UL 94 V-2 | |||||||||||||||||||||||||||||||
Weight | .6 lbs (.27 kg) | 1 lb (.45 kg) | 2.9 lb (1.3 kg) | ||||||||||||||||||||||||||||||
Dimensions (w/cover) | 1.8 x 9.1 x 1.25 in (45 x 231.7 x 31.8 mm) |
1.8 x 9.4 x 2.8 in (48 x 237 x 70 mm) |
2.6 x 12.9 x 3.4 in (65 x 327 x 86 mm) |

There are no reviews for this product.
There are no reviews for this product.
There are no reviews for this product.
There are no reviews for this product.