SHOP ALL PRODUCTS

- FEATURED PRODUCTS
- Solar Panels
- Solar Power Systems
- Productos Solares en Puerto Rico
- Charge Controllers
- Inverters
- Deep Cycle Batteries
- Solar Panel Mounts
- MORE PRODUCTS
- Cables & Wiring
- Enclosures, Electrical & Safety
- Heat Pump Water Heaters
- Inverter Power Panels & PreWired Systems
- Meters, Communications & Site Analysis
- Portable Power Systems
- Solar Water Pumps
- Voltage Converters
- Wind Turbines
- Books & Educational Videos
- * Clearance Sale *
SimpliPhi 4.9kWh LFP Wall Mountable Battery
SimpliPhi 6kW Hybrid Inverter
SimpliPhi EnergyTrak Gateway for ESS
SimpliPhi 9.96kWh Energy Storage System
SimpliPhi 14.94kWh Energy Storage System
SimpliPhi 19.92kWh Energy Storage System
SimpliPhi 24.9kWh Energy Storage System
Model:
SPHI-B-4.9 (4.9kWh LFP Battery)
SPHI-IN-6 (6kW Hybrid Inverter)
ET-GWY-10 (EnergyTrak Gateway ESS)
SPHI-ESS-10-6 (9.96kWH ESS)
SPHI-ESS-15-6 (14.94kWh ESS)
SPHI-ESS-20-6 (19.92kWh ESS)
SPHI-ESS-25-6 (24.9kWh ESS)
Select model:Item code | Brand name | Model number | Volts | Amp Hours |
SIMSPHI-B-4.9 | SimpliPhi Power | SPHI-B-4.9 | 48V | 97Ah |
Item code | Brand name | Model number | Volts | Watts |
SIMSPHI-IN-6 | SimpliPhi Power | SPHI-IN-6 | 48V | 6000W |
Item code | Brand name | Model number | Volts | Amp Hours |
SIMSPHIETGWY10 | SimpliPhi Power | ET-GWY-10 | 48V | 97Ah |
Item code | Brand name | Model number | Volts | Amp Hours |
SIMSPHIESS10-6 | SimpliPhi Power | SPHI-ESS-10-6 | 48V | 97Ah |
Item code | Brand name | Model number | Volts | Amp Hours |
SIMSPHIESS15-6 | SimpliPhi Power | SPHI-ESS-15-6 | 48V | 97Ah |
Item code | Brand name | Model number | Volts | Amp Hours |
SIMSPHIESS20-6 | SimpliPhi Power | SPHI-ESS-20-6 | 48V | 97Ah |
Item code | Brand name | Model number | Volts | Amp Hours |
SIMSPHIESS25-6 | SimpliPhi Power | SPHI-ESS-25-6 | 48V | 97Ah |

SimpliPhi Power
Energy Storage System
NEW from SimpliPhi! SimpliPhi has designed an all new Energy Storage System that includes a 6kW hybrid inverter, 4.9kWh Lithium Ferro Phosphate (LFP) battery, and gateway - all modular components that allows for scalable power, and energy independence based on your application and needs.- Add batteries and inverters over time to increase power output and get through extended power outages
- Add up to 72 batteries, and up to 9 inverters for up to 350kWh storage capacity and 54kW of load support
- Energy management software platform allows for information at your finger tips so you can effectively manage your ESS
- Rated for indoor or outdoor installation (*Note: Battery charge temp can not be below freezing or over 120F)
- Applications include on grid, off grid, or AC/DC coupling for adding storage to your grid tie system down the line
- Battery has closed loop communication with SimpliPhi inverter, as well as SMA and Sol-Ark inverters, which allows for easy programming of system components
- Battery has safe LFP technology, reducing risk of thermal runaway. No ventilation required.
- Integrated battery management system (BMS) protects the batteries and increases longevity by extending cycle life
- Mobile app gives remote visibility for system performance and trouble-shooting
- Battery can receive over-the-air firmware updates with all compatible inverters when properly connected to the EnergyTrak gateway. This will ensure apps and systems are secure and code-compliant with the latest features.
- Hybrid inverter can be used for Time of Use applications, peak demand shaving, and backup power. Can also be paired with other batteries.
- Wifi, ethernet, and bluetooth connectivity for simple, dynamic communications
- Up to 10 year warranty
FEATURES:
BATTERY Specifications:
Specifications: | SPHI-B-4.9 |
DC Voltage Nominal | 51.2 VDC |
Amp Hours | 97 Ah |
Rated Wh Capacity | 4.9 kWh (100% DoD) 3.9 kWh (80% DoD) |
Max Continuous Discharge Current (C/2) | 48.5A |
Max Continous Charge Current (C/2) |
48.5A |
Max Surge Discharge Rate (10 min) | 100A |
DC Voltage Range | 48V - 56V |
Depth of Discharge | up to 100% |
Operating Efficiency | 96% |
Operating Temperature | -4 to 140°F (-20 to 60°C) |
Charge Temperature | 32 to 120°F (0 to 49°C) |
Storage Temperature | 6 months: 14 to 77°F (-10 to 25°C) 3 months: -4 to 113°F (-20 to 45°C) |
Self Discharge Rate | Less than 1% loss/month (when off) |
Cycle Life | 10,000 (80% DoD) |
Memory Effect | None |
IP Rating | IP65 |
Mounting | Wall mount only |
Communications | CANBUS |
Dimensions W x H x D | 23 x 28.5 x 8.5 inches/3.2 cu ft (30"H w/terminals) (584 x 7245 x 215.5 mm/0.10m3) |
Weight | 160 lbs (73 kg) |
Warranty | 10 Years |
Terminals and Cables | 3/8" terminals 4/0 Parallel - up to 4 batteries per string |
Certifications | UL 1642, UL 1973, UN 3480 and UN DOT 38.3 |
INVERTER Specifications:
Specifications: | SPHI-IN-6 |
Battery Input Voltage | 48 VDC |
Max Solar DC Input | 7.5 kW |
Integrated MPPT Charge Controllers | 2 inputs with 2 strings each |
Loads Supported | 120/240 VAC |
Max Continuous Power | 6000W |
Max Output Power | 6000W |
Instantaneous Power (100ms) | 12000W |
Surge Power (5 sec) | 9000W |
CEC Weighted Efficiency | 96.5% |
Parallel Stacking | Up to 9 inverters |
Auto Generator Start | Included |
Monitoring | EnergyTrak Gateway |
IP Rating | IP65 |
Operating Temperature | -13 to 140°F (-25 to 60°C) |
Dimensions W x H x D | 20.28 x 27.55 x 8.5 inches (515 x 700 x 215.5 mm) |
Weight | 86 lbs (39 kg) |
Warranty | 10 Years |
Certifications | UL 1741 SA/SB, IEEE 1547.1-2020, IEC/EN 62109-1&2, EN 61000-6-2&3, EN 61000-3-11&12 |
Safety Features | Rapid shutdown, Arc fault protection, PV reverse polarity protection, Ground fault monitoring, Residual current monitoring, Insulation resistor detection, Overcurrent protection, Short circuit protection |
Add-Ons
Add-Ons
Add-Ons
Add-Ons
There are no reviews for this product.
There are no reviews for this product.
There are no reviews for this product.
There are no reviews for this product.
There are no reviews for this product.
There are no reviews for this product.
There are no reviews for this product.