SHOP ALL PRODUCTS
- FEATURED PRODUCTS
- Solar Panels
- Solar Power Systems
- Productos Solares en Puerto Rico
- Charge Controllers
- Inverters
- Deep Cycle Batteries
- Solar Panel Mounts
- MORE PRODUCTS
- Cables & Wiring
- Enclosures, Electrical & Safety
- Inverter Power Panels & PreWired Systems
- Meters, Communications & Site Analysis
- Portable Power Systems
- Solar Water Pumps
- Voltage Converters
- Wind Turbines
- Books & Education
- * Clearance Sale *
- Hot Deals
- Open Box & Refurb Deals
Victron Energy Smart Solar MPPT Charge Controller 75V 15A, Bluetooth Built-in
Victron Energy Blue Solar MPPT Charge Controller 100V 50A
Victron Energy Smart Solar MPPT Charge Controller 100V 50A, Bluetooth Built-in
Victron Energy Smart Solar MPPT Charge Controller 100V 20A, Bluetooth Built-in
Victron Energy Smart Solar MPPT Charge Controller 100V 15A, Bluetooth Built-in
Victron Energy Smart Solar MPPT Charge Controller 150V 45A, Bluetooth Built-in
Victron Energy Smart Solar MPPT Charge Controller 150V 35A, Bluetooth Built-in
Victron Energy Smart Solar MPPT Charge Controller 150V 60A, Bluetooth Built-in
Victron Energy Smart Solar MPPT Charge Controller 150V 70A, Bluetooth Built-in
Victron Energy Smart Solar MPPT Charge Controller 150V 100A, Bluetooth Built-in
Victron Energy Smart Solar MPPT Charge Controller 150V 85A, Bluetooth Built-in
Victron Energy Smart Solar MPPT Charge Controller 250V 100A, Bluetooth Built-in
Victron Energy Smart Solar MPPT 450V 100A- Bluetooth
Victron Energy Smart Solar MPPT 450V 200A- Bluetooth
Model:
Smart MPPT 75/15 (Smart Solar 75V 15A)
Blue MPPT 100/50 (Blue Solar 100V 50A)
Smart MPPT 100/50 (Smart Solar 100V 50A)
Smart MPPT100/20_12/24/48 (Smart Solar 100V 20A)
Smart MPPT 100/15 (Smart Solar 100V 15A)
Smart MPPT 150/45-Tr (Smart Solar 150V 45A)
Smart MPPT 150/35 (Smart Solar 150V 35A)
Smart MPPT 150/60 - Tr (Smart Solar 150V 60A)
Smart MPPT 150/70 - Tr (Smart Solar 150V 70A)
Smart MPPT 150/100 - Tr (Smart Solar 150V 100A)
Smart MPPT 150/85 -Tr (Smart Solar 150V 85A)
Smart MPPT 250/100 - Tr (Smart Solar 250V 100A)
Smart MPPT 450/100 - Tr (Smart Solar 450V 100A)
Smart MPPT 450/200 - Tr (Smart Solar 450V 200A)
Select model:Item code | Brand name | Model number | Amps |
VICSSMPPT7515 | Victron Energy | Smart MPPT 75/15 | 15A |
Item code | Brand name | Model number | Amps |
VICBSMPPT10050 | Victron Energy | Blue MPPT 100/50 | 50A |
Item code | Brand name | Model number | Amps |
VICSSMPPT10050 | Victron Energy | Smart MPPT 100/50 | 50A |
Item code | Brand name | Model number | Amps |
VICSSMPPT10020 | Victron Energy | Smart MPPT100/20_12/24/48 | 20A |
Item code | Brand name | Model number | Amps |
VICSSMPPT10015 | Victron Energy | Smart MPPT 100/15 | 15A |
Item code | Brand name | Model number |
VICSSMPPT15045 | Victron Energy | Smart MPPT 150/45-Tr |
Item code | Brand name | Model number | Amps |
VICSSMPPT15035 | Victron Energy | Smart MPPT 150/35 | 35A |
Item code | Brand name | Model number | Amps |
VICSSMPPT15060 | Victron Energy | Smart MPPT 150/60 - Tr | 60A |
Item code | Brand name | Model number | Amps |
VICSSMPPT15070 | Victron Energy | Smart MPPT 150/70 - Tr | 70A |
Item code | Brand name | Model number | Amps |
VICSSMPPT150100 | Victron Energy | Smart MPPT 150/100 - Tr | 100A |
Item code | Brand name | Model number | Amps |
VICSSMPPT15085 | Victron Energy | Smart MPPT 150/85 -Tr | 85A |
Item code | Brand name | Model number | Amps |
VICSSMPPT250100 | Victron Energy | Smart MPPT 250/100 - Tr | 100A |
Item code | Brand name | Model number |
VICSSMPPT450100 | Victron Energy | Smart MPPT 450/100 - Tr |
Item code | Brand name | Model number |
VICSSMPPT450200 | Victron Energy | Smart MPPT 450/200 - Tr |
Victron Energy
MPPT Solar Charge Controllers
With Bluetooth Capability
Victron Energy is a Dutch company founded in the Netherlands in 1975. They design and sell inverters, charge controllers, and related power-conversion products, for off-grid solar markets. Their US Headquarters is in Maine. One great unique feature of their MPPT solar charge controllers is that they come with a Bluetooth capability - which enables setup, monitoring, and updates with a smart phone or other blue-tooth enable device. The Smart Solar Controllers have this feature built in. The Blue Solar Controllers need the Bluetooth Dongle accessory (required for product updates). View information remotely and wirelessly - such as battery status and solar panel power, plus other useful data.
FEATURES:
SPECIFICATIONS:
Charger Specifications: | Blue Solar 75/15 | Smart Solar 75/15 | Blue Solar 100/50 | Smart Solar 100/50 | Smart Solar 100/30 |
Battery Voltage | 12/24V Auto Select | ||||
Rated Charge Current | 15A | 50A | 30A | ||
Nominal PV Power 12V | 220W | 700W | 440W | ||
Nominal PV Power 24V | 440W | 1400W | 880W | ||
Max PV Short Circuit Current | 20A | 15A | 60A | 35A | |
Max PV Open Circuit Voltage | 75V | 100V | |||
Automatic Load Disconnect | Yes, Max Load 15A | No | |||
Peak Efficiency | 98% | ||||
Self Consumption | 12V: 20mA / 24V: 10mA | ||||
Protections | Battery Reverse Polarity (fuse) Output Short Circuit/ Over Temperature |
Battery Reverse Polarity (fuse - not user accessible) |
Battery Reverse Polarity (fuse - not user accessible) PV Reverse Polarity Output Short Circuit/Over Temperature |
||
Optional Remote Display | Blue Solar MPPT Display | ||||
Bluetooth Capability | With Optional Bluetooth Dongle (*Required for Product Updates) | Built-in | With Optional Bluetooth Dongle (*Required for Product Updates) | Built-in | |
Operating Temperature | -30 to +60C (full rated output up to 40C) | ||||
Enclosure | IP43 (electronic components), IP22 (connection area) | ||||
Weight/Dimensions | 1.1 lbs/ 4.4" x 4.5" x 1.6" | 2.9 lbs/ 5.1" x 7.3" x 2.8" | |||
Charger Specifications: | Smart Solar 150/35 | Smart Solar 150/60 | Smart Solar 250/85 | Smart Solar 150/100 | Smart Solar 250/100 |
Battery Voltage | 12/24/48V Auto Select | ||||
Rated Charge Current | 35A | 60A | 85A | 100A | |
Nominal PV Power 12V | 500W | 860W | 1200W | 1450W | |
Nominal PV Power 24V/48V | 1000W/2000W | 1720W/3440W | 2400W/4900W | 2900W/5800W | |
Max PV Short Circuit Current | 40A | 50A | 70A | ||
Max PV Open Circuit Voltage | 145 - 150V | 245 - 250V | 145-150V | 245 - 250V | |
Peak Efficiency | 98% | ||||
Self Consumption | 10mA | Less than 35 mA @ 12V/ 20mA @ 48V | |||
Protections | Battery Reverse Polarity (fuse, not user accessible) PV Reverse Polarity Output Short Circuit Over Temperature |
||||
Optional Remote Display | Blue Solar MPPT Display | Smart Solar MPPT Plug-in Display | |||
Bluetooth Capability | Built-in | ||||
Operating Temperature | -30 to +60C (full rated output up to 40C) | ||||
Enclosure | IP43 (electronic components), IP22 (connection area) | ||||
Weight/Dimensions | 2.9 lbs / 5.1" x 7.3" x 2.8" | 6.6 lbs / 7.3" x 9.8" x 3.5" | 10 lbs 8.5" x 11.6" x 4" |
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons
Add-Ons