SHOP ALL PRODUCTS

V

Sun Pumps Submersible Sds-D-128 (12-30 Volts)

Sun Pumps Submersible Sds-D-128 (12-30 Volts)
Sun Pumps Submersible Sds-D-128 (12-30 Volts)
Item code Model number
SUSSDS-D-128 SDS-D-128

If a Sun Pumps controller is not used with a Sun Pump, the warranty for the pump will be voided.

SunPumps Solar Pumping ProductsSunPumps
SDS Series Submersible Pumps
Model SDS-D-128


SDS-D-228 Submersible PumpSunPumps SDS series submersible pumps are highly efficient, low voltage, DC powered, diaphragm type positive displacement pumps designed specifically for water delivery in remote locations.

They operate on 12 to 30 volts of DC current that may be supplied from a variety of independent power sources including solar panels, wind generators, batteries or any combination of the three. Power requirements can be as little as 35 watts.

Constructed of marine grade bronze and 304 stainless steel, these pumps are the highest quality submersible pumps in their class.

SunPumps SDS series pumps can be installed below the water level in a pond, river or cistern, or installed by hand into a ground water well. They can be used to fill an open tank or in a pressurized water delivery system. Simplicity is the key feature of the SDS series pumps. They are easy to install, require very little maintenance and are repairable.

SunPumps SDS-D series (Duplex) submersible pumps are one of the highest quality, low votage DC pumps on the market. They were the first diaphragm submersible introduced to the solar industry in 1988 and have an excellent performance record.

The SDS series pumps are easy to install by hand without any special equipment. The pump includes a double shrink splice kit and a 1/2" brass discharge fitting.

Description of the SDS-D-128 Submersible Pump

Note: The depth capabilities of the SDS-D-128 has been expanded from 115 feet to 230 feet starting in June 2005. It now has the same depth rating as our SDS-D-228 but with a higher flow rate.

  • Suitable for installation in 4” (100mm) inside diameter and larger wells.
  • Flow rates up to 2 GPM (7.5 LPM), and heads up to 230 feet (70.1 meters).
  • 3.8” (96mm) O.D.
  • 10.75” (273mm) Ht.
  • 14 lbs. (6.4kg) Wt.
  • Part #85200
  • Shipping Weight 15 Lbs.

 

SDS-D-128 Power Requirements

PSI TDH Feet TDH Meters Motor Voltage Motor Amps US GPM LPM Motor Watts PeakPanel Watts System Efficiency%
0 0 0 12.5 1.17 0.73 2.8 15 18 0
10 23 7.0 12.5 1.42 0.69 2.6 18 22 0.17
20 46 14.1 12.5 1.60 0.65 2.5 20 25 0.28
30 69 21.1 12.5 1.81 0.62 2.3 23 28 0.36
40 92 28.2 12.5 2.05 0.59 2.2 26 32 0.4
50 116 35.2 12.5 2.31 0.56 2.1 29 36 0.42
60 139 42.3 12.5 2.52 0.53 2.0 32 39 0.44
70 162 49.3 12.5 2.76 0.50 1.9 35 43 0.44
80 185 56.3 12.5 3.00 0.47 1.8 38 47 0.44
90 208 63.4 12.5 3.25 0.45 1.7 41 51 0.43
100 231 70.4 12.5 3.45 0.42 1.6 43 54 0.42
PSI TDH_Feet TDH_Meters Motor Voltage Motor Amps US GPM LPM Motor Watts PeakPanel Watts System Efficiency%
0 0 0 15.0 1.22 0.87 3.3 18 23 0
10 23 7.0 15.0 1.45 0.83 3.1 22 27 0.17
20 46 14.1 15.0 1.72 0.79 3.0 26 32 0.27
30 69 21.1 15.0 1.92 0.75 2.8 29 36 0.34
40 92 28.2 15.0 2.15 0.71 2.7 32 40 0.38
50 116 35.2 15.0 2.38 0.68 2.6 36 45 0.41
60 139 42.3 15.0 2.61 0.65 2.5 39 49 0.43
70 162 49.3 15.0 2.86 0.62 2.3 43 54 0.44
80 185 56.3 15.0 3.07 0.59 2.2 46 58 0.45
90 208 63.4 15.0 3.34 0.56 2.1 50 63 0.44
100 231 70.4 15.0 3.51 0.54 2.0 53 66 0.45
PSI TDH_Feet TDH_Meters Motor Voltage Motor Amps US GPM LPM Motor Watts PeakPanel Watts System Efficiency%
0 0 0 25.0 1.48 1.45 5.5 37 46 0
10 23 7.0 25.0 1.67 1.40 5.3 42 52 0.15
20 46 14.1 25.0 1.93 1.35 5.1 48 60 0.24
30 69 21.1 25.0 2.15 1.30 4.9 54 67 0.32
40 92 28.2 25.0 2.76 1.25 4.7 69 86 0.32
50 116 35.2 25.0 2.87 1.20 4.6 72 90 0.37
60 139 42.3 25.0 3.06 1.16 4.4 77 96 0.4
70 162 49.3 25.0 3.28 1.12 4.2 82 103 0.41
80 185 56.3 25.0 3.47 1.08 4.1 87 108 0.43
90 208 63.4 25.0 3.70 1.04 3.9 93 116 0.44
100 231 70.4 25.0 3.90 1.00 3.8 98 122 0.45
PSI TDH_Feet TDH_Meters Motor Voltage Motor Amps US GPM LPM Motor Watts PeakPanel Watts System Efficiency%
0 0 0 30.0 1.66 1.75 6.6 50 62 0
10 23 7.0 30.0 1.80 1.70 6.4 54 68 0.14
20 46 14.1 30.0 2.05 1.65 6.3 62 77 0.23
30 69 21.1 30.0 2.55 1.60 6.1 77 96 0.27
40 92 28.2 30.0 3.08 1.55 5.9 92 116 0.29
50 116 35.2 30.0 3.16 1.50 5.7 95 119 0.34
60 139 42.3 30.0 3.31 1.45 5.5 99 124 0.38
70 162 49.3 30.0 3.50 1.40 5.3 105 131 0.41
80 185 56.3 30.0 3.70 1.35 5.1 111 139 0.42
90 208 63.4 30.0 3.92 1.30 4.9 118 147 0.43
100 231 70.4 30.0 4.11 1.25 4.7 123 154 0.44
 

 

SunPumps Solar Pumping Products


REVIEW

This pump appears to be working perfectly. I purchased the shroud to assist in lengthening its life span. My solar person also noticed that the previous well-pump people had put in 3/4" dia pipe instead of 1/2", so that has been replaced. A product
Read the full review

View all reviews (1)

Do you own this product? Write a review

Click here for BBB Business Review

McAfee SECURE sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams

Share

Click on an icon to share! If you don't see the method you want, hover over the orange "+".

Feedback

What can we do to help you?

Please enter a summary