Sun Pumps Submersible Sds-Q-135 (12-30 Volts)

Sun Pumps Submersible Sds-Q-135 (12-30 Volts)
List Price: $1,226.19
Our Price: $817.95     Save: $408.24 (33%)
Model: SDS-Q-135
Brand: Sun Pumps
Quantity

Estimate Shipping.

Need help selecting components and designing your system?
Give our Knowledgeable Sales Folks a call at 877-878-4060.

Basic Stats click to view hide

Our Code: SUSSDS-Q-135

Reviews click to view hide

There are currently no reviews. If you own this product write a review!

Add-Ons & Accessories click to view hide

These items are commonly used with the Sun Pumps Submersible Sds-Q-135 (12-30 Volts)

Details click to view hide


If a Sun Pumps controller is not used with a Sun Pump, the warranty for the pump will be voided.

SunPumps Solar Pumping ProductsSunPumps
SDS Series Submersible Pumps
Model SDS-Q-135


SDS-Q-128 Submersible Pump SunPumps SDS series submersible pumps are highly efficient, low voltage, DC powered, diaphragm type positive displacement pumps designed specifically for water delivery in remote locations.

They operate on 12 to 30 volts of DC current that may be supplied from a variety of independent power sources including solar panels, wind generators, batteries or any combination of the three. Power requirements can be as little as 35 watts.

Constructed of marine grade bronze and 304 stainless steel, these pumps are the highest quality submersible pumps in their class.

SunPumps SDS series pumps can be installed below the water level in a pond, river or cistern, or installed by hand into a ground water well. They can be used to fill an open tank or in a pressurized water delivery system. Simplicity is the key feature of the SDS series pumps. They are easy to install, require very little maintenance and are repairable.

Description of the SDS-Q-135 Submersible Pump

SunPumps SDS-Q series (Quad) submersible pumps are one of the highest quality, low votage DC pumps on the market. They were introduced to the solar industry in 1990 and have an excellent performance record.

The SDS series pumps are easy to install by hand without any special equipment. The pump includes a double shrink splice kit and a 3/4" brass discharge fitting.

  • The SDS-Q-135 has a 4.5” (114mm) O.D., 12.25” (311mm) Ht. and 16.5 lbs. (7.5 kg) Wt.
  • Suitable for installation in 5” (127mm) inside diameter and larger wells.
  • Flow rates up to 5 GPM (19 LPM), and heads up to 100 feet (30 meters).
  • Part #85214
  • Shipping Weight 18 Lbs.

 


SDS-Q-135 Power Requirements
TDH Feet TDH Meters Motor Voltage Motor Amps US GPM LPM Motor Watts PeakPanel Watts System Efficiency%
0 0 0 13.0 1.19 2.23 8.5 15 19 0
5 12 3.5 13.0 1.47 2.15 8.1 18 23 0.25
10 23 7.0 13.0 1.80 2.05 7.8 23 28 0.39
15 35 10.6 13.0 2.17 1.95 7.4 27 34 0.47
20 46 14.1 13.0 2.54 1.85 7.0 32 40 0.5
25 58 17.6 13.0 2.92 1.75 6.7 37 46 0.52
30 69 21.1 13.0 3.30 1.66 6.3 41 52 0.52
35 81 24.6 13.0 3.69 1.56 5.9 46 58 0.51
40 92 28.2 13.0 4.06 1.47 5.6 51 63 0.5
45 104 31.7 13.0 4.46 1.37 5.2 56 70 0.48
50 116 35.2 13.0 4.86 1.27 4.8 61 76 0.45
PSI TDH_Feet TDH_Meters Motor Voltage Motor Amps US GPM LPM Motor Watts PeakPanel Watts System Efficiency%
0 0 0 15.0 1.30 2.60 9.9 20 24 0
5 12 3.5 15.0 1.66 2.50 9.5 25 31 0.22
10 23 7.0 15.0 2.05 2.40 9.1 31 38 0.34
15 35 10.6 15.0 2.34 2.30 8.7 35 44 0.43
20 46 14.1 15.0 2.69 2.20 8.3 40 50 0.47
25 58 17.6 15.0 3.11 2.10 7.9 47 58 0.49
30 69 21.1 15.0 3.50 2.00 7.6 53 66 0.5
35 81 24.6 15.0 3.84 1.90 7.3 58 72 0.51
40 92 28.2 15.0 4.21 1.80 6.9 63 79 0.5
45 104 31.7 15.0 4.61 1.70 6.5 69 86 0.49
50 116 35.2 15.0 5.13 1.60 6.1 77 96 0.46
PSI TDH_Feet TDH_Meters Motor Voltage Motor Amps US GPM LPM Motor Watts PeakPanel Watts System Efficiency%
0 0 0 25.0 1.64 4.40 16.8 41 51 0
5 12 3.5 25.0 1.97 4.30 16.3 49 62 0.19
10 23 7.0 25.0 2.44 4.20 15.9 61 76 0.3
15 35 10.6 25.0 2.91 4.10 15.5 73 91 0.37
20 46 14.1 25.0 3.32 4.00 15.1 83 104 0.42
25 58 17.6 25.0 3.68 3.90 14.8 92 115 0.46
30 69 21.1 25.0 4.15 3.80 14.4 104 130 0.48
35 81 24.6 25.0 4.55 3.70 14.0 114 142 0.5
40 92 28.2 25.0 4.92 3.60 13.6 123 154 0.51
45 104 31.7 25.0 5.33 3.50 13.2 133 167 0.51
50 116 35.2 25.0 5.73 3.40 12.9 143 179 0.52
PSI TDH_Feet TDH_Meters Motor Voltage Motor Amps US GPM LPM Motor Watts PeakPanel Watts System Efficiency%
0 0 0 30.0 1.94 5.10 19.3 58 73 0
5 12 3.5 30.0 2.25 5.00 18.9 68 84 0.16
10 23 7.0 30.0 2.68 4.90 18.5 80 101 0.26
15 35 10.6 30.0 3.10 4.80 18.1 93 116 0.34
20 46 14.1 30.0 3.53 4.60 17.6 106 132 0.38
25 58 17.6 30.0 3.94 4.50 17.2 118 148 0.42
30 69 21.1 30.0 4.36 4.40 16.7 131 164 0.44
35 81 24.6 30.0 4.84 4.30 16.3 145 182 0.45
40 92 28.2 30.0 5.26 4.20 15.9 158 197 0.46
45 104 31.7 30.0 5.68 4.10 15.5 170 213 0.47
50 116 35.2 30.0 6.12 4.00 15.1 184 230 0.47
 

SunPumps Solar Pumping Products


Send to a friend Write a review Request more info
HACKER SAFE certified sites prevent over 99.9% of hacker crime. BizRate Customer Certified (GOLD) Site
Call us for solar panel system design help.
877-878-4060

Se habla Español
LiveZilla Live Help
 

browse by brand

 
 
Why buy from us? Sign up for our Newsletters Save / Earn Money Have a suggestion? Found a bug?

gallery hot shot