Log in | My Account | ![]()
Cart: 0 items
| List Price: | $1,011.75 |
| Our Price: | $704.60 Save: $307.15 (30%) |
| Model: | SDS-D-228 |
| Brand: | Sun Pumps |
| Our Code: SUSSDS-D-228 |
SunPumpsSDS Series Submersible Pumps Model SDS-D-228 |
They operate on 12 to 30 volts of DC current that may be supplied from a variety of independent power sources including solar panels, wind generators, batteries or any combination of the three. Power requirements can be as little as 35 watts. Constructed of marine grade bronze and 304 stainless steel, these pumps are the highest quality submersible pumps in their class. SunPumps SDS series pumps can be installed below the water level in a pond, river or cistern, or installed by hand into a ground water well. They can be used to fill an open tank or in a pressurized water delivery system. Simplicity is the key feature of the SDS series pumps. They are easy to install, require very little maintenance and are repairable. SunPumps SDS-D series (Duplex) submersible pumps are one of the highest quality, low votage DC pumps on the market. They were the first diaphragm submersible introduced to the solar industry in 1988 and have an excellent performance record. The SDS series pumps are easy to install by hand without any special equipment. The pump includes a double shrink splice kit and a 1/2" brass discharge fitting. Description of the SDS-D-228 Submersible Pump Note: The SDS-D-228 pump now uses a HD santoprene diaphragm instead of the EPDM fabric reinforced diaphragm. It is much more chemical and abrasion resistant.
|
SDS-D-228 Performance Chart
| TOTAL HEAD |
FLOW RATES |
CURRENT |
FIXED ARRAY 6 HRS. |
TRACKING 8 HRS. |
TRACKING 10 HRS. |
|||||
| FEET |
METERS |
GPM |
LPM |
AMPS |
GPD |
LPD |
GPD |
LPD |
GPD |
LPD |
| 0 |
1.17 |
493 |
2489 |
3111 |
||||||
| 20 |
1.31 |
|||||||||
| 40 |
1.48 |
|||||||||
| 60 |
1.65 |
|||||||||
| 80 |
||||||||||
| 100 |
||||||||||
| 120 |
||||||||||
| 140 |
2.33 |
|||||||||
| 160 |
2.50 |
|||||||||
| 180 |
54.9 |
2.68 |
||||||||
| 200 |
||||||||||
| 220 |
3.00 |
|||||||||
| 70.1 |
3.10 |
|||||||||
SDS-D-228 Power Requirements
| PSI | TDH Feet | TDH Meters | Motor Voltage | Motor Amps | US GPM | LPM | Motor Watts | PeakPanel Watts | System Efficiency% |
| 0 | 0 | 0 | 12.0 | 1.00 | 0.62 | 2.3 | 13 | 16 | 0 |
| 10 | 23 | 7.0 | 12.0 | 1.10 | 0.58 | 2.2 | 14 | 17 | 0.18 |
| 20 | 46 | 14.1 | 12.0 | 1.29 | 0.54 | 2.0 | 16 | 20 | 0.29 |
| 30 | 69 | 21.1 | 12.0 | 1.47 | 0.50 | 1.9 | 18 | 23 | 0.35 |
| 40 | 92 | 28.2 | 12.0 | 1.63 | 0.47 | 1.8 | 20 | 26 | 0.4 |
| 50 | 116 | 35.2 | 12.0 | 1.80 | 0.44 | 1.7 | 23 | 28 | 0.43 |
| 60 | 139 | 42.3 | 12.0 | 1.99 | 0.41 | 1.6 | 25 | 31 | 0.43 |
| 70 | 162 | 49.3 | 12.0 | 2.17 | 0.39 | 1.5 | 27 | 34 | 0.44 |
| 80 | 185 | 56.3 | 12.0 | 2.34 | 0.37 | 1.4 | 29 | 37 | 0.44 |
| 90 | 208 | 63.4 | 12.0 | 2.49 | 0.35 | 1.3 | 31 | 39 | 0.44 |
| 100 | 231 | 70.4 | 12.0 | 2.65 | 0.34 | 1.3 | 33 | 41 | 0.44 |
| PSI | TDH_Feet | TDH_Meters | Motor Voltage | Motor Amps | US GPM | LPM | Motor Watts | PeakPanel Watts | System Efficiency% |
| 0 | 0 | 0 | 15.0 | 1.06 | 0.75 | 2.8 | 16 | 20 | 0 |
| 10 | 23 | 7.0 | 15.0 | 1.16 | 0.70 | 2.7 | 17 | 22 | 0.18 |
| 20 | 46 | 14.1 | 15.0 | 1.38 | 0.67 | 2.5 | 21 | 26 | 0.28 |
| 30 | 69 | 21.1 | 15.0 | 1.53 | 0.63 | 2.4 | 23 | 29 | 0.36 |
| 40 | 92 | 28.2 | 15.0 | 1.71 | 0.60 | 2.3 | 26 | 32 | 0.4 |
| 50 | 116 | 35.2 | 15.0 | 1.92 | 0.56 | 2.1 | 29 | 36 | 0.43 |
| 60 | 139 | 42.3 | 15.0 | 2.24 | 0.53 | 2.0 | 34 | 42 | 0.41 |
| 70 | 162 | 49.3 | 15.0 | 2.44 | 0.51 | 1.9 | 37 | 46 | 0.42 |
| 80 | 185 | 56.3 | 15.0 | 2.60 | 0.49 | 1.8 | 39 | 49 | 0.43 |
| 90 | 208 | 63.4 | 15.0 | 2.85 | 0.47 | 1.8 | 43 | 53 | 0.43 |
| 100 | 231 | 70.4 | 15.0 | 2.96 | 0.45 | 1.7 | 44 | 56 | 0.44 |
| PSI | TDH_Feet | TDH_Meters | Motor Voltage | Motor Amps | US GPM | LPM | Motor Watts | PeakPanel Watts | System Efficiency% |
| 0 | 0 | 0 | 25.0 | 1.33 | 1.15 | 4.4 | 33 | 42 | 0 |
| 10 | 23 | 7.0 | 25.0 | 1.43 | 1.10 | 4.2 | 36 | 45 | 0.13 |
| 20 | 46 | 14.1 | 25.0 | 1.62 | 1.05 | 4.0 | 41 | 51 | 0.23 |
| 30 | 69 | 21.1 | 25.0 | 1.81 | 1.01 | 3.8 | 45 | 57 | 0.29 |
| 40 | 92 | 28.2 | 25.0 | 1.97 | 0.97 | 3.7 | 49 | 62 | 0.34 |
| 50 | 116 | 35.2 | 25.0 | 2.15 | 0.94 | 3.6 | 54 | 67 | 0.38 |
| 60 | 139 | 42.3 | 25.0 | 2.59 | 0.92 | 3.5 | 65 | 81 | 0.37 |
| 70 | 162 | 49.3 | 25.0 | 2.55 | 0.89 | 3.4 | 64 | 80 | 0.43 |
| 80 | 185 | 56.3 | 25.0 | 2.87 | 0.86 | 3.3 | 72 | 90 | 0.42 |
| 90 | 208 | 63.4 | 25.0 | 3.05 | 0.83 | 3.1 | 76 | 95 | 0.43 |
| 100 | 231 | 70.4 | 25.0 | 3.20 | 0.81 | 3.1 | 80 | 100 | 0.44 |
| PSI | TDH_Feet | TDH_Meters | Motor Voltage | Motor Amps | US GPM | LPM | Motor Watts | PeakPanel Watts | System Efficiency% |
| 0 | 0 | 0 | 30.0 | 1.37 | 1.40 | 5.3 | 41 | 51 | 0 |
| 10 | 23 | 7.0 | 30.0 | 1.57 | 1.35 | 5.1 | 47 | 59 | 0.12 |
| 20 | 46 | 14.1 | 30.0 | 1.73 | 1.30 | 4.9 | 52 | 65 | 0.22 |
| 30 | 69 | 21.1 | 30.0 | 1.92 | 1.25 | 4.7 | 58 | 72 | 0.28 |
| 40 | 92 | 28.2 | 30.0 | 2.10 | 1.20 | 4.5 | 63 | 79 | 0.33 |
| 50 | 116 | 35.2 | 30.0 | 2.28 | 1.15 | 4.4 | 68 | 86 | 0.37 |
| 60 | 139 | 42.3 | 30.0 | 2.46 | 1.11 | 4.2 | 74 | 92 | 0.39 |
| 70 | 162 | 49.3 | 30.0 | 2.64 | 1.07 | 4.0 | 79 | 99 | 0.41 |
| 80 | 185 | 56.3 | 30.0 | 2.79 | 1.03 | 3.9 | 84 | 105 | 0.43 |
| 90 | 208 | 63.4 | 30.0 | 2.96 | 1.00 | 3.8 | 89 | 111 | 0.44 |
| 100 | 231 | 70.4 | 30.0 | 3.10 | 0.95 | 3.6 | 93 | 116 | 0.45 |
“I am new to actually using and setting up Alt Energy, and you guys made it accessible, affordable and offered suggestions and guidance every step of the way. To put into perspective how important this is here is a little story. I work in magazine publishing and have been using Adobe Photoshop for more than 15 years and have bought several copies of every version from v1 upto the current v8. I am quite knowledgeable in computers and programs, but was having a problem. I called Adobe, explained my situation, and told them I only had one question. The were quite rude and would not go any further unless I gave the $39.99 per incident.
This is a good snapshot of customer service in America today. You guys are the exception. Keep up the good work Alt Energy's day has come and you guys are the King. Thanks.”
James - Brooklin, MA