

| Item code | Model number | Volts | Watts | Cell Tech | Connector Type |
| SUC240STP240WDE | STP240-20/Wde | 20V | 240W | Polycrystalline | MC4 |
Suntech's technology yields improvements to BSF structure and anti-reflective coating to increase conversion efficiency. The STP module's new rigid and reliable hollow chamber frame provides additional grounding options for increased design flexibility and easier installation.
Features
Built for long service life
Specifications
| Model | STP240-20/Wde |
| Maximum Power at STC* | 240 W |
| Number of cells | 60 (6 x 10) |
| Dimensions | 64.6" x 39.1" x 1.4" (1640 x 992 x 35mm) |
| Weight | 40.1 lb (18.2 kg) |
| Open Circuit Voltage (Voc) | 37.2 V |
| Maximum Power Point Voltage (Vmp) | 30.2 V |
| Short Circuit Current (Isc) | 8.43 A |
| Maximum Power Point Current (Imp) | 7.95 A |
| Operating Temperature | -40ºC to +85ºC |
| Maximum System Voltage | 1000 VDC (IEC) / 600 VDC (UL) |
| Output Cables | 4.0 mm2 (0.006 inches2), symmetrical lengths (-) 1100 mm (43.3 inches) and (+) 1100 mm (43.3 inches) |
| Series Fuse Rating | 20 A |
| Connectors | MC4 connectors |
* STC: Standard Test Conditions - Irradiance 1000 W/m2, Module temperature 25 ºC, AM = 1.5
UL Listed
![]()
There are no reviews for this product.
Do you own this product? Write a review