Log in | My Account | ![]()
Cart: 0 items
| List Price: | $510.00 |
| Our Price: | $430.31 Save: $79.69 (16%) |
| Model: | CS5C-85M |
| Brand: | Samlex |
| Availability: | In Stock |
|
|
Our Code: SAM85CS5C-85M |
Samlex America
Monocrystalline Solar Panel
Model CS5C, 85W
Features
- 36 High-Efficiency Solar Cells
- Special Aluminum Frame Design: The specially treated frame aluminum substantially increases module endurance against high winds and snow load.
- Reinforced Solar Glass: The high-transparency low-iron tempered glass allows maximum light permeability while enhancing stiffness and impact resistance.
- Advanced Cell Encapsulation: The interconnected cells are embedded in ultra transparent EVA with multilayer backsheets for additional weather protection.
- Optimized Module Surface Area: The distance between the frame edge and the cell circuitry is calculated according to the electrical output optimization.
![]() Back View |
![]() Close up of Junction Box |
![]() Label |
| Specifications | |
| Electrical Specifications | |
| Maximum Power Pm | 85 W |
| Voltage at Maximum Power Vmp | 17.7 V |
| Current at Maximum Power Imp | 4.79 A |
| Open Circuit Voltage Voc | 22 V |
| Short Circuit Current Isc | 5.19 A |
| Rated Power Tolerance | ±5 Watts |
| Nominal Battery Voltage | 12 V |
| Normal Operating Cell Temperature (NOCT) | 45 °C |
| Temperature Coefficients of Pm | - 0.45%/°C |
| Temperature Coefficients of Voc | - 0.35%/°C |
| Temperature Coefficients of Isc | 0.060%/°C |
| Maximum System Voltage | IEC 1000 / ETL 600 V |
| Cell Information | |
| Size of Cells | 125 x 125 mm |
| Type of Cells | Monocrystalline |
| Cells per Module | 36 |
| Grid Pattern | 4 x 9 |
| Module Information | |
| Junction Box | RH0503 |
| Connection | MC4 |
| Dimensions | 1213 x 547 x 35 mm |
| Weight | 8 kg |
| Safety Certifications | TUV, IEC, CE, ETL, TUV- (TPT), TUV - Junction Box |
