Log in | My Account | ![]()
Cart: 0 items
| List Price: | $1,605.00 |
| Our Price: | $1,030.00 Save: $575.00 (36%) |
| Model: | HIT DBL 195 |
| Brand: | Sanyo Solar |
| Availability: | Call for Availability |
|
|
Our Code: SAN195DBL195DA3 |
Sanyo HIT DOUBLE Solar Modules
|
![]() |
|
Power from Both Sides
Unique Structure Quality & Ratings To Maximize Power:
|
| Electrical Specifications | 180W | 186W | 190W | 195W | 200W | |
| Rated Power (Pmax)1 | W | 180 | 186 | 190 | 195 | 200 |
| Maximum Power Voltage (Vpm) | V | 54.4 | 54.8 | 55.3 | 55.8 | 56.2 |
| Maximum Power Current (Ipm) | A | 3.31 | 3.40 | 3.44 | 3.50 | 3.56 |
| Open Circuit Voltage (Voc) | V | 67.0 | 67.5 | 68.1 | 68.7 | 68.8 |
| Short Circuit Current (Isc) | A | 3.62 | 3.68 | 3.70 | 3.73 | 3.75 |
| Minimum Power (Pmin) | W | 171.0 | 176.71 | 80.51 | 85.3 | 190.0 |
| Max. System Voltage (Vsys) | V | 600 | 600 | 600 | 600 | 600 |
| Series Fuse Rating | A | 15 | 15 | 15 | 15 | 15 |
| Temperature Coefficient (Pmax) | %/oC | -0.30 | -0.30 | -0.30 | -0.29 | -0.29 |
| Temperature Coefficient (Voc) | V/oC | -0.168 | -0.169 | -0.170 | -0.172 | -0.172 |
| Temperature Coefficient (Isc) | mA/oC | 0.85 | 0.85 | 0.85 | 0.87 | 0.88 |
| Electrical Tolerance | % | +10/-5 | +10/-5 | +10/-5 | +10/-5 | +10/-5 |
| Warranted Tolerance | % | +10/-0 | +10/-0 | +10/-0 | +10/-0 | +10/-0 |
| Cell Efficiency | % | 17.8 | 18.4 | 18.8 | 19.3 | 19.7 |
| Module Efficiency | % | 14.8 | 15.3 | 15.7 | 16.1 | 16.5 |
| Power per Square Foot | W | 13.8 | 14.2 | 14.6 | 14.9 | 15.3 |


![]()
“My order was received just in the nick of time as we have an appointment tomarrow at
9 am for help in installing this unit and the other 2 items on this order.
Thanks again, and if I ever need anything else I will surely consider your store.”
Carl - Livingston, TX
“Out of so many companies that I have e-mailed about this trace controller, you are the only one that has answered my request for this item. I wish to thank you for doing this. As I have a motor home and am interested in solar power and living in Arizona. Again thank you. ”
Richard - AZ