Log in | My Account | ![]()
Cart: 0 items
|
|
Our Code: GEP200GEPVP-200 |
| Num Panels | Mount | Mount Details |
|---|---|---|
| 1 | IronRidge Uni-Tp/02 Singletier Top/Pole-45" Sppt | Top of Pole |
| 2 | IronRidge Uni-Tp/04 Singletier Top/Pole-90" Sppt | Top of Pole |
General
ElectricGEPV-165m 165 Watt Solar Panels GEPV-173m 173 Watt Solar Panels GEPVp-200 200 Watt Solar Panels |
|
FEATURES
BENEFITS
|
Dimensions
GE165 and GE 173
GE 200

| Typical Performance Characteristics | GEPV-165-M | GEPV-173-M | GEPVp-200 | |
| Peak Power (Wp) | Watts | 165 | 173 | 200 |
| Maximum Power Voltage (Vmp) | Volts | 25.0 | 25.1 | 26.3 |
| Maximum Power Current (Imp) | Amps | 6.6 | 6.9 | 7.6 |
| Open Circuit Voltage (Voc) | Volts | 32.0 | 32.2 | 32.9 |
| Short Circuit Current (Isc) | Amps | 7.4 | 7.5 | 8.1 |
| Short Circuit Temperature Coefficient | mA/°C | +3 | +3 | +5.6 |
| Open Circuit Voltage Coefficient | V/°C | -0.13 | -0.13 | -0.12 |
| Maximum Power Temperature Coefficient | %/°C | -0.5 | -0.5 | -0.5 |
| Maximum Series Fuse | Amps | 15 | 15 | 15 |
| Weight | lb | 39.0 (17.7 kg) | 39.0 (17.7 kg) | 39.0 (17.7 kg) |
| Weight (Wind) Bearing Potential | lbs/ft2 | 50 (125 mph equivalent) | 50 (125 mph equivalent) | 50 (125 mph equivalent) |
| Hailstone Impact Resistance | 1" @ 50 mph | 1" @ 50 mph | 1" @ 50 mph | |
