Log in | My Account | ![]()
Cart: 0 items
| Our Price: | $305.31 |
| Model: | CS6D-50P |
| Brand: | Samlex |
| Availability: | In Stock |
|
|
Our Code: SAM50CS6D-50P |
Samlex America
Polycrystalline Solar Panel
Model CS6D, 50W
Features
Applications
![]() Back View |
![]() Close up of Junction Box |
![]() Label |
| Specifications | |
| Electrical Specifications | |
| Maximum Power Pm | 50 W |
| Voltage at Maximum Power Vmp | 17.2 V |
| Current at Maximum Power Imp | 2.90 A |
| Open Circuit Voltage Voc | 21.5 V |
| Short Circuit Current Isc | 3.16 A |
| Rated Power Tolerance | ±5 Watts |
| Nominal Battery Voltage | 12 V |
| Normal Operating Cell Temperature (NOCT) | 45 °C |
| Temperature Coefficients of Pm | - 0.45%/°C |
| Temperature Coefficients of Voc | - 0.35%/°C |
| Temperature Coefficients of Isc | 0.060%/°C |
| Maximum System Voltage | IEC 1000 / ETL 600 V |
| Cell Information | |
| Size of Cells | 156 × 78 mm |
| Type of Cells | Polycrystalline |
| Cells per Module | 36 |
| Grid Pattern | 4 x 9 |
| Module Information | |
| Junction Box | RH0503 |
| Connection | 05-1 |
| Dimensions | 783 x 666 x 35 mm |
| Weight | 14.4 lbs / 6.5 kg |
| Safety Certifications | TUV, IEC, CE, ETL, TUV- (TPT), TUV - Junction Box |
