| List Price: | $525.00 |
| Our Price: | $472.00 Save: $53.00 (10%) |
| Model: | 802-1500 |
| Brand: | Xantrex |
| Availability: | 6 - 8 Weeks |
| Our Code: XANBU-1500 |
If you own this product write a review!
A good product but the specs have changed. See the updated user guide here http://www.xantrex.com/we Continue...
The "Xantrex X1500" is a small capacity solar generator.
If you are making the purchase for DC powe Continue...
I use the Backup 1500 for emergencies and appreciate it because it is expandable. For example, I beg Continue...
Xantrex
(Para
información en español, haga un clic aquí) ![]()
XPower Powerpack 1500 is a portable power system that can supply up to 1500 watts of household electricity – enough to run almost any electronic product or appliance you might connect to your wall outlet at home. XPower Powerpack 1500 consists of a battery pack that stores electrical energy, state-of-the-art electronics that convert 12 volts from the battery pack to household power, an AC power panel that contains two standard outlets, and a DC power panel that is used to run 12 volt products. These components are packaged into a rugged “cart” with a removable waist handle that allows XPower Powerpack 1500 to be wheeled from room-to-room or outdoors over rough terrain.
XPower Powerpack 1500 is an excellent alternative to a generator – no noise, no fumes, no fuel, and no moving parts. With the accessories provided, recharge XPower Powerpack 1500 using utility power from your wall outlet, from your vehicle, or from a solar panel.
Features
Accessories (included)
Applications




Operating Time
| AC Powered Products | Watts(1) | Hours(2) |
| Radio | 8 | 60 |
| Portable Stereo | 20 | 23 |
| 13" TV/VCR | 100 | 4 |
| Refrigerator - 18 cu. Ft.(3) | 150 | 4 |
| Fax Machine (4) | 120 | 3 |
| Computer with 15" Monitor | 200 | 2 |
| Hedge Trimmer | 230 | 1.2 |
| Circular Saw (12 A) (5) | 900 | .25 |
| Microwave Oven | 1000 | .2 |
| DC Powered Products | Watts(1) | Hours(2) |
| Cellular Telephone (6) | 6 | 100 |
| Fluorescent Light | 8 | 75 |
| Portable Cooler | 30 | 14 |
| Tire Inflator | 100 | 3 |
To determine how long your appliances will run, click here.
(Remember that the XPower 1500 comes with 60 Ah of battery capacity and runs at 12 VDC.)
Specifications
| Electrical Specifications | |
| 115 volt AC Section | |
| AC output power (10 minutes) | 1500 watts |
| AC output power (continuous) | 1350 watts |
| AC surge power (max) | 3000 watts |
| AC output voltage (nominal) | 115 volts |
| AC output frequency | 60 Hz +/- 4 Hz |
| AC output waveform | Modified sine wave |
| Inverter no-load current | 0.3 amps (battery drain with no load on inverter) |
| 12 volt DC section | |
| Internal battery type | Sealed lead acid, AGM |
| Internal battery capacity | 60 amp-hours, 600 CCA |
| Internal battery voltage (nominal) | 12 VDC |
| DC power socket (circuit breaker) | 12 amps (automatic reset) |
| Charging System | |
| AC charger bulk charging current (max) | 5 amps |
| Peak charging voltage (nominal) | 14.4 volts |
| Float charge voltage (nominal) | 13.6 volts |
| General Specifications | |
| Operating/Storage temperature | 32°F - 104°F (O°C - 40°C) |
| Inverter low battery alarm (nominal) | 10.7 volts |
| Inverter low battery shutdown (nominal) | 10.0 volts |
| Dimensions (H x W x D) with no handle | 14.8 x 15.6 x 12.3" (37.6 x 39.6 x 31.2cm) |
| Dimensions (height with handle) | 38.0" (96.5 cm) |
| Weight | 60 lb (27.3 kg) |
| Warranty | One year |
| Part number | 802-1500 |
| Note: Specifications subject to change without notice. | |
PDF Documentation Downloads:
