Log in | My Account | ![]()
Cart: 0 items
| List Price: | $80.24 |
| Our Price: | $77.70 |
| Model: | WIND SPEED SENSOR |
| Brand: | Fronius |
| Availability: | In Stock |
| Our Code: FRNIGWINDSENSOR |
Fronius
Wind Speed Sensor
The
sensor measures the wind speed at a specific pv-system location.
Used to determine wind load and analyze pv-system cooling capacity, this sensor can be used in combination with other sensors to make an almost complete weather station.
| Sensor | Cup Anemometer |
| Output signal | Rectangle: Low =0.5V / High =3.5V |
| Calibration factor | 1.45 Hz = 1.6 mph (1km/h) 5.22 Hz = 3.28 ft/ sec (1m/s) |
| Threshold | 8.2 ft/sec (2.5m/s) wind speed |
| Resolution | 3.28 ft/sec; 0.621 mph (1m/s; 1km/h) |
| Accuracy | ± 5% at wind speed =16.4 ft/sec (5m/s) |
| Protection Type | IP 54 |
| Ambient temperature | -20°C to +60°C; -4 °F to 140 °F |
| Dimensions | 3.35 x 3.66 x 4.53 in (85 x 93 x 115 mm) |
| Max. cable length distance: Sensor Card/Box – sensor) | 100 ft (30m) |
| Cable | 6.56 yards (2m) Cu-cable, ferrules, UV rated |
“I placed an order for a solar panel. I must say you have a brilliant customer service person
there. The service i received from him was fantastic. His responses to my queries were prompt. He tried everything to keep me in business as I was having shipping costs problems. I don't usually send comments to the supervisor but hey, i should say well done for knowing the right man to allocate for particular jobs. I am in the UK but his interaction with my emails felt as if we were like face to face.”
Cordelia - UK
“Your web site and sales staff were excellent”
Ed - Akron, OH