

| Item code | Model number | Volts | Watts | Waveform |
| SAMPST-15S-12A | PST-15S-12A | 12.00V | 150.00W | Pure |
Samlex
America |
|
150 Watts |
300 Watts |
|
Design Features
|
600 Watts |
1000 Watts |
|
Specifications
| Model# | Input Voltage (VDC) | Output Voltage | Dimensions (inches) | Output (Watts) | Idle Power Draw (Amps) | Fuse Rating | Operating Temperautre (deg C) | Warranty | Shipping Weight (Lbs.) |
| PST-15S-12A | 10.5-16.5 | 120 VAC +/-3% | 2.4 x 4.7 x 7.4 | 150 | < 0.5 | 20Ax1 | 0 - 40 +/- 5 | 2 years | 2.9 |
| PST-30S-12A | 10.5-16.5 | 120 VAC +/-3% | 4.7 x 11.22 x 2.4 | 300 | < 0.5 | 40Ax1 | 0 - 40 +/- 5 | 2 years | 4 |
| PST-30S-24A | 21-33 | 120 VAC +/-3% | 4.7 x 11.22 x 2.4 | 300 | < 0.5 | 40Ax2 | 0 - 40 +/- 5 | 2 years | 4 |
| PST-60S-12A | 10.7-16.5 | 120 VAC +/-3% | 9.3 x 13.2 x 3.3 | 600 | < 0.5 | 40Ax2 | 0 - 40 +/- 5 | 2 years | 8.5 |
| PST-60S-24A | 21.4-33 | 120 VAC +/-3% | 9.3 x 13.2 x 3.3 | 600 | < 0.5 | 20Ax2 | 0 - 40 +/- 5 | 2 years | 8.5 |
| PST-100S-12A | 10.7-16.5 | 120 VAC +/-3% | 9.3 x 15.5 x 3.3 | 1000 | < 0.85 | 40Ax4 | 0 - 40 +/- 5 | 2 years | 13.5 |
| PST-100S-24A | 21.4-33 | 120 VAC +/-3% | 9.3 x 15.5 x 3.3 | 1000 | < 0.85 | 40Ax2 | 0 - 40 +/- 5 | 2 years | 13.5 |
I've used this for months. It seems to be well built and does not cause any problems with computers.
Details
I purchased this product for a back up power system on my solar hot water collector. The unit has worked flawlessly since startup running off two 12V deep cycle batteries. I also purchased the the DLS 15A 12V charger and IQ4 smart controller which ha
Read the full review
Do you own this product? Write a review