

Currently In Stock: 3
Estimate Shipping| Item code | Model number | Volts | Watts | Waveform |
| XANXW4024 | RNW8651010 | 24V | 4000W | Pure |
Xantrex
XW Hybrid Inverter/Chargers
XW4024, XW4548, XW6048
Features
Optional Accessories:
|

Specifications
| Electrical Specifications | XW6048-120/240-60 | XW4548-120/240-60 | XW4024-120/240-60 |
| Continuous output power |
6,000 W | 4500 W | 4000 W |
| Surge rating (10 seconds) | 12,000 W | 9000 W | 8000 W |
| Surge current | L-N: 105 A rms (7 sec) L-L: 40 A rms (20 sec) |
L-L: 52.5 A rms (7 sec) L-N: 70 A rms (20 sec) |
L-N: 75 A rms (20 sec) L-L: 35 A rms (20 sec) |
| Waveform | True sine wave | True sine wave | True sine wave |
| Low-load efficiency
|
95% | 95% | 95% |
| Idle consumption - search mode | < 8 W | < 8 W | < 8 W |
| AC connections | AC1 (Grid), AC2 (Generator) | AC1 (Grid), AC2 (Generator) | AC1 (Grid), AC2 (Generator) |
| AC voltage | 120/240 Vac split-phase | 120/240 Vac split-phase | 120/240 Vac split-phase |
| AC input breaker | 60 A two-pole | 60 A two-pole | 60 A two-pole |
| Utility interactive | Yes | Yes | Yes |
| CEC weighted efficiency | 92.5% | 93% | 91% |
| CEC power rating | 5752 W | 4500 W | 4000 W |
| AC input voltage range (bypass/charge mode) | L-N: 80 - 150 Vac (120 V nominal); L-L: 160 - 270 Vac (240 V nominal) | ||
| AC input frequency range (bypass/charge mode) | 55 - 65 Hz (default); 44 - 70 Hz (allowable) | ||
AC1 voltage range – Sell mode |
L-N: 108 - 130 +/- 1.5 Vac; L-L: 214 - 260 +/- 3.0 Vac | ||
| AC1 frequency range – Sell mode (automatically adjusts when entering Sell mode)* |
59.4 - 60.4 +/- 0.05 Hz | ||
| AC output voltage | L-N: 120 Vac +/- 3%; L-L: 240 Vac +/- 3% | ||
| AC output frequency | 60.0 +/-0.1 Hz | ||
| DC current at rated power | 130 A | 96 A | 178 A |
| Total harmonic distortion | < 5% | ||
| Automatic transfer relay | 60 A | ||
| Typical transfer time | 8 ms | ||
| DC input voltage (nominal) | 50.4 Vdc | 50.4 Vdc | 25.2 Vdc |
| DC input voltage range | 44 - 64 Vdc | 44 - 64 Vdc | 22 - 32 Vdc |
| Maximum continuous charge rate | 100 A | 85 A | 150 A |
| Efficiency at maximum charge rate | 89.4% | 90.2% | 85.8% |
| Power factor corrected charging | 0.98 | 0.98 | 0.98 |
| Emissions | FCC Class B | FCC Class B | FCC Class B |
| Multiple-unit configurations | Up to three parallel units in 120/240-volt split-phase configuration | ||
| Auxiliary relay output | 0-12 Vdc, maximum 250 mA DC | ||
| Non-volatile memory | Yes | Yes | Yes |
| System network | Xanbus™ (publish-subscribe network, no need for hubs or special cards) | ||
| Mechanical Specifications |
|||
| Mounting | Wall mount, backplate included | ||
| Inverter dimensions (H x W x D) | 23 x 16 x 9” (580 x 410 x 230 mm) | ||
| Inverter weight | 125 lb (57 kg) | 115 lb (52 kg) | 115 lb (52 kg) |
| Shipping dimensions | 28 x 22 ¼ x 10 ½” (711 x 565 x 267 mm) | ||
| Shipping weight | 132 lb (60 kg) | 122 lb (55 kg) | 122 lb (55 kg) |
| Display panel | Status LEDs indicate AC In status, faults/warnings, equalize mode, battery level. Three-character display indicates output power or charge current, fault/warning codes. On/Off and equalize buttons | ||
| Battery temperature sensor | Included | Included | Included |
| Standard warranty | Five years | Five years | Five years |
| Part number | 865-1000-01 | 865-1005 | 865-1010 |
| Environmental Specifications | |||
| Enclosure type | NEMA Type 1 – Indoor (sensitive electronic components sealed inside enclosure) | ||
| Operational temperature range | -13 to 158 °F (-25 to 70 °C) | ||
| Accessories | |||
| Remote display | Optional XW System Control Panel monitors and configures all devices connected to Xanbus™ Network | ||
| Generator support | Optional XW Automatic Generator Start module connects to Xanbus™ Network. Automatically activates generator to recharge depleted battery bank or assist inverter with heavy loads | ||
| Power distribution & panel conduit boxes | Optional balance-of-systems components for NEC compliant installations, includes pre-wired AC and DC circuit breakers, bus bars and multiple knockouts for conduit and additional breakers | ||
| Regulatory Approvals | UL 1741 1st Edition: 2005 Version CSA 107.1-01 | ||

Great installation guide , easy to set up ,works awesome!!rnWill recommend to anyone!
Details
Do you own this product? Write a review