Log in | My Account | ![]()
Cart: 0 items
| List Price: | $1,459.00 |
| Our Price: | $1,167.20 Save: $291.80 (20%) |
| Model: | RD2212 |
| Brand: | Magnum Inverters |
|
Our Code: MAGRD2212 |
Magnum Energy
The RD Series
Inverter/Charger
Models RD2212,
RD1824,
RD2824,
RD3924
Reliable Off-Grid and Backup Power from Magnum Energy
The RD Series Inverter/Charger from
Magnum Energy is a new generation
inverter designed specifically for
renewable energy use. The RD Series
is powerful, easy-to-use, and best of
all, cost effective. Features include an easy access wiring compartment, four stage temperature compensated battery charger, dual input 50 amp transfer, die cast aluminum base with an aluminum cover for optimum high temperature performance.
Power Factor Corrected (PFC) Charger: The RD series of inverter/chargers use less energy from a generator than standard chargers – using 25-30% less AC current than standard chargers.
Safe and reliable: The RD Series is ETL Listed to the stringent requirements of UL 1741, ensuring that the inverter is safe and reliable.
Easy-to-install: Install the RD Series in four easy steps: simply connect the inverter’s output to your distribution circuits or electrical panel, connect your power cable (AC) to the inverter’s easy-to reach terminal block, connect the batteries, and switch on the power.
The RD Series Inverter / Charger
You asked and Magnum listened. The RD Series Inverter/Charger is loaded with features:
Specifications
| Inverter Specifications | RD2212 |
RD1824 |
RD2824 |
RD3924 |
| Input battery voltage range | 9 - 16 VDC | 18 - 32 VDC | 18 - 32 VDC | 18 - 32 VDC |
| Nominal AC output voltage | 120 VAC | 120 VAC | 120 VAC | 120 VAC |
| Output frequency and accuracy | 60 Hz ± 0.005% | 60 Hz ± 0.005% | 60 Hz ± 0.005% | 60 Hz ± 0.005% |
| 1 msec surge current (amps AC) | 60 | 70 | 100 | 150 |
| 100 msec surge current (amps AC) | 37 | 40 | 60 | 90 |
| 5 sec surge power (real watts) | 3700 | 4000 | 6000 | 9000 |
| 30 sec surge power (real watts) | 3450 | 3300 | 4800 | 6400 |
| 5 min surge power (real watts) | 3100 | 2850 | 3950 | 5800 |
| 30 min surge power (real watts) | 2400 | 2400 | 3500 | 4750 |
| Continuous power output at 25° C | 2200 VA | 1800 VA | 2800 VA | 3900 VA |
| Rated input battery current | 191.0 ADC | 88 ADC | 133 ADC | 188 ADC |
| Inverter efficiency (peak) | 95% | 95% | 94% | 93% |
| Transfer time | 16 msecs | 16 msecs | 16 msecs | 16 msecs |
| Search Mode | .2 ADC | .3 ADC | .3 ADC | .3 ADC |
| No Load (120 VAC output) | 0.87 ADC | .5 ADC | .6 ADC | .6 ADC |
| Waveform | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave |
| Charger Specifications | ||||
| Continuous output at 25° C | 110 ADC | 50 ADC | 80 ADC | 105 ADC |
| Charger efficiency | 85% | 85% | 85% | 92% |
| Power factor | > 0.95 | > 0.95 | > 0.95 | > 0.95 |
| Input current at rated output (AC amps) | 15 | 15 | 21 | 29 |
| General Features and Capabilities | ||||
| Transfer relay capability | 2 legs at 30 A for 120 V/30 A or 240 V/60 A service | |||
| Five stage charging capability | Bulk, Absorb, Float, Equalize, and Battery Saver™ | |||
| Battery temperature compensation | With available temp sensor (battery temp 0 – 50° C) | |||
| Remote inverter on/off switch | With available pigtail to connect to dry contact | |||
| Internal cooling | 0 to 120 cfm variable speed drive using dual 92mm brushless DC fans | |||
| Overcurrent protection | Yes, with two overlapping circuits | |||
| Overtemperature protection | Yes on transformer, MOSFETS, and battery | |||
| Conformal coating on PCB’s for corrosion protection | Yes | |||
| Powder coated chassis & top for corrosion protection | Yes | |||
| Stainless steel fasteners for corrosion protection | Yes | |||
| Listings | ||||
| ETL listed to UL1741 | ||||
| Warranty | ||||
| Two years | ||||
| Environmental Specifications | ||||
| Operating temperature -20° C to +60° C (-4° F to 140° F) Nonoperating temperature -40° C to +70° C (-40° F to 158° F) Operating humidity 0 to 95% RH non condensing Max operating altitude 15,000’ (4570 m) |
||||
| Physical Specifications | ||||
| Dimensions (h x w x d) 13.75” x 12.65” x 8.0” (34.9 cm x 32.1 cm x 20.3 cm) Mounting Shelf or wall (vents up) Weight 38 lb (17 kg) 38 lb (17 kg) 42 lb (19 kg) 45 lb (20 kg) |
||||

“My order was received just in the nick of time as we have an appointment tomarrow at
9 am for help in installing this unit and the other 2 items on this order.
Thanks again, and if I ever need anything else I will surely consider your store.”
Carl - Livingston, TX