Log in | My Account | ![]()
Cart: 0 items
| List Price: | $880.00 |
| Our Price: | $745.00 Save: $135.00 (15%) |
| Model: | DR1524 |
| Brand: | Xantrex |
| Availability: | Typically Available |
|
Our Code: XANDR1524 |
Trace
/ Xantrex
DR inverters give you an advantage:
| Specifications | DR1512 |
DR1512E |
DR2412 | DR1524 | DR1524E | DR2424 | DR2424E | DR3624 |
| Continuous Power @ 25 degrees C | 1500 watts | 1500 watts | 2400 watts | 1500 watts | 1500 watts | 2400 watts | 2400 watts | 3600 watts |
| Maximum AC Surge Current | 28 amps | 14 amps | 52 amps | 40 amps | 20 amps | 72 amps | 36 amps | 100 amps |
| Peak Efficiency | 94% | 94% | 94% | 94% | 94% | 95% | 95% | 95% |
| Normal DC Input Voltage | 12 volts | 12 volts | 12 volts | 24 volts | 24 volts | 24 volts | 24 volts | 24 volts |
| Input Voltage Range | 10.8 to 15.5 volts | 10.8 to 15.5 volts | 10.8 to 15.5 volts | 21.6 to 31.0 volts | 21.6 to 31.0 volts | 21.6 to 31.0 volts | 21.6 to 31.0 volts | 21.6 to 31.0 volts |
| DC
Input Current |
||||||||
| Search Mode | 0.045 amps | 0.045 amps | 0.045 amps | 0.030 amps | 0.030 amps | 0.030 amps | 0.030 amps | 0.030 amps |
| Full Output | 0.700 amps | 0.700 amps | 0.900 amps | 0.350 amps | 0.350 amps | 0.450 amps | 0.450 amps | 0.500 amps |
| Rated Power | 165 amps | 165 amps | 280 amps | 80 amps | 80 amps | 140 amps | 140 amps | 210 amps |
| Waveform | modified sine wave | modified sine wave | modified sine wave | modified sine wave | modified sine wave | modified sine wave | modified sine wave | modified sine wave |
| Voltage Regulation | +/- 5% | +/- 5% | +/- 5% | +/- 5% | +/- 5% | +/- 5% | +/- 5% | +/- 5% |
| Frequency Regulation | +/-0.04% | +/-0.04% | +/-0.04% | +/-0.04% | +/-0.04% | +/-0.04% | +/-0.04% | +/-0.04% |
| Power Factor Allowed | -1 to 1 | -1 to 1 | -1 to 1 | -1 to 1 | -1 to 1 | -1 to 1 | -1 to 1 | -1 to 1 |
| Automatic Load Sensing | 5 to 100 watts | 5 to 100 watts | 5 to 100 watts | 5 to 100 watts | 5 to 100 watts | 5 to 100 watts | 5 to 100 watts | 5 to 100 watts |
| Output Voltage | 120 vac / 60Hz | 120 vac / 60Hz | 120 vac / 60Hz | 120 vac / 60Hz | 120 vac / 60Hz | 120 vac / 60Hz | 120 vac / 60Hz | 120 vac / 60Hz |
| "E" Models | 230 vac / 50Hz | 230 vac / 50Hz | NA | 230 vac / 50Hz | 230 vac / 50Hz | 230 vac / 50Hz | 230 vac / 50Hz | NA |
| "J" Models | 105 vac / 50Hz | 105 vac / 50Hz | NA | 105 vac/50Hz | 105 vac/50Hz | 105 vac / 50Hz | 105 vac / 50Hz | NA |
| "K" Models | 105 vac / 60Hz | 105 vac / 60Hz | NA | 105 vac/50Hz | 105 vac/50Hz | 105 vac / 60Hz | 105 vac / 60Hz | NA |
| "W" Models | 220 vac / 60Hz | 220 vac / 60Hz | NA | 220 vac / 60Hz | 220 vac / 60Hz | NA | NA | NA |
| Series Operation for 120/240 vac | Yes, using 2 units | Yes, using 2 units | Yes, using 2 units | Yes, using 2 units | Yes, using 2 units | Yes, using 2 units | Yes, using 2 units | Yes, using 2 units |
| Automatic Transfer Relay | 30 amps | 30 amps | 30 amps | 30 amps | 30 amps | 30 amps | 30 amps | 30 amps |
| "E" Models | 15 amps | 15 amps | NA | 15 amps | 15 amps | 15 amps | 15 amps | NA |
| "J, K" Models | 30 amps | 30 amps | NA | 30 amps | 30 amps | 30 amps | 30 amps | NA |
| Adjustable Charge Rate | 0 to 70 amps | 0 to 70 amps | 0 to 120 amps | 0 to 35 amps | 0 to 35 amps | 0 to 70 amps | 0 to 70 amps | 0 to 70 amps |
| Number of Charging Profiles | 8 and 2 EQ models | 8 and 2 EQ models | 8 and 2 EQ models | 8 and 2 EQ models | 8 and 2 EQ models | 8 and 2 EQ models | 8 and 2 EQ models | 8 and 2 EQ models |
| Three Stage Charging | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Temp Comp Sensor | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Remote Control/Status LED (RC8) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Specified Temperature Range | 0 - 50° C | 0 - 50° C | 0 - 50 °C | 0 - 50 °C | 0 - 50 °C | 0 - 50 °C | 0 - 50 °C | 0 - 50 °C |
| Weight | 35 lbs (16 kg) | 35 lbs (16 kg) | 45 lbs (21 kg) | 35 lbs (16 kg) | 35 lbs (16 kg) | 40 lbs (19 kg) | 40 lbs (19 kg) | 45 lbs (21kg) |
| "E" Models | 39 lbs (18kg) | 39 lbs (18kg) | NA | 39 lbs (18 kg) | 39 lbs (18 kg) | 45 lbs (21 kg) | 45 lbs (21 kg) | NA |
| Dimensions -inches | 8.5" x 7.25" x 21" | 8.5" x 7.25" x 21" | 8.5" x 7.25" x 21" | 8.5" x 7.25" x 21" | 8.5" x 7.25" x 21" | 8.5" x 7.25" x 21" | 8.5" x 7.25" x 21" | 8.5" x 7.25" x 21" |
| Dimensions -centimeters | 21.6 x 18.4 x 54.6 | 21.6 x 18.4 x 54.6 | 21.6 x 18.4 x 54.6 | 21.6 x 18.4 x 54.6 | 21.6 x 18.4 x 54.6 | 21.6 x 18.4 x 54.6 | 21.6 x 18.4 x 54.6 | 21.6 x 18.4 x 54.6 |
| Mounting | Shelf or Wall | Shelf or Wall | Shelf or Wall | Shelf or Wall | Shelf or Wall | Shelf or Wall | Shelf or Wall | Shelf or Wall |
*specifications may change without notice
*All power specifications based on 25 degrees C ambient and resistive loads.
Options: Remote control panel (RC8), series operation interface cable
(DRI), battery temperature sensor (BTS).

“Thanks for the special attention you gave me. They did have the parcel and even opened up Thanksgiving day so I could fly out with it. Great guys!! I'm looking forward to doing more with your company soon thanks again”
Darryll - Auckland, New Zealand
“I trusted you somehow and I never buy from the internet so that is saying a lot!”
Carla - Carlsbad, CA
“Your web site and sales staff were excellent”
Ed - Akron, OH