Log in | My Account | ![]()
Cart: 0 items
| List Price: | $2,935.00 |
| Our Price: | $2,641.00 Save: $294.00 (10%) |
| Model: | SW2512MC |
| Brand: | Xantrex |
| Availability: | Call for Availability |
|
Our Code: XANSW2512MC |
Trace
/ Xantrex
SW Inverter/Chargers
For Mobile Applications
SW2512MC & SW4024MC2
Options
|
Specifications
| Electrical Specifications | SW2512MC | SW4024MC2 |
| AC input voltage | 120 VAC | 120 VAC |
| AC input voltage range | 80 - 149 VAC | 80 - 149 VAC |
| AC input current | 60 amps AC pass thru 30 amps AC charging (Required for full pass through and full charging) | 60 amps AC pass thru 30 amps AC charging (Required for full pass through and full charging) |
| Continuous Power @ 25°C | 2500 VA | 4000 VA |
| Efficiency (Peak) | 90% | 94% |
| AC output voltage (RMS) | 120 VAC | 120 VAC |
| AC output voltage regulation | +/- 5% | +/- 5% |
| Frequency | 60 Hz | 60 Hz |
| Waveform | Sine wave, 34 - 52 steps per cycle | Sine wave, 34 - 52 steps per cycle |
| Total harmonic distortion | < 5% | < 5% |
| Continuous output @ 25°C | 21 amps AC | 33 amps AC |
| Surge capability: | ||
| 5 sec rating (resistive) | 4000 watts | 8000 watts |
| 1 mSec | 65 amps AC | 110 amps AC |
| 100 mSec | 46 amps AC | 78 amps AC |
| Automatic transfer relay | 60 amps | 60 amps |
| DC input voltage (Nominal) | 12 VDC | 24 VDC |
| DC input voltage range | 11.8 - 16.5 VDC | 22 - 33 VDC |
| DC current at rated power | 275 amps | 200 amps DC |
| Idle consumption | < 16 watts Typical at Full Voltage | < 16 watts Typical at Full Voltage |
| Search mode consumption | < 1 watt | < 1 watt |
| Max. charge rate (adjustable) | 150 amps DC at 12 V nom. | 120 amps DC at 24 V nom. |
| General Specifications | ||
| Specified temperature range | 32°F - 77°F (0°C - 25°C) Power derated about 25°C | 32°F - 77°F (0°C - 25°C) Power derated about 25°C |
| Enclosure type | Indoor, ventilated, steel chassis with powdercoat finish | Indoor, ventilated, steel chassis with powdercoat finish |
| Unit weight | 90 lb (41 kg) | 105 lb (48 kg) |
| Shipping | 96 lb (45 kg) | 111 lb (50 kg) |
| Inverter dimensions (H x W x D) | 15 x 22.5 x 9" (38 x 57 x 23 cm) | 15 x 22.5 x 9" (38 x 57 x 23 cm) |
| Shipping dimensions (H x W x D) | 15 x 27 x 21" (38 x 69 x 53 cm) | 15 x 27 x 21" (38 x 69 x 53 cm) |
| Mounting | Bulkhead mount | Bulkhead mount |
| Warranty | Two years | Two years |
| Part numbers | SW2512MC | SW2512MC |
| SW4024MC2 | SW4024MC2 | |
| SWRC (SW remote control panel with LCD and 25' cable for SW4024MC2 and SW2512MC) | SWRC (SW remote control panel with LCD and 25' cable for SW4024MC2 and SW2512MC) | |
| SWRC/50FT (same as above but with 50' cable) | SWRC/50FT (same as above but with 50' cable) | |
| Regulatory Approvals | ||
| ETL approved under standard UL458 | ||
| Note: Specifications subject to change without notice. | ||
| To compare models, please download the Product Data Sheet. | ||
PDF Downloads:
SW2312MC & SW4024MC2 User Guide 2 MB
SW2512MC & SW4024MC2 Supplement One 187 KB
SW2512MC & SW4024MC2 Supplement Two 197 KB
Data Sheets SW2512MC & SW4024MC2 Data Sheet 426 KB
