Log in | My Account | ![]()
Cart: 0 items
| List Price: | $1,476.30 |
| Our Price: | $1,246.88 Save: $229.42 (16%) |
| Model: | FREEDOM 458 25-12 |
| Brand: | Xantrex |
|
Our Code: XANFR458-25-12 |
Xantrex
|
Enjoy the convenience and necessity of common household appliances and tools while preserving our world's energy resources. Freedom Inverter/Chargers are ideal for use in back up power applications or in remote residential installations. They provide silent, efficient and reliable AC power from DC power sources including solar panels, generators, batteries, alternators and other charging sources. The Freedom 458 Inverter AC output is microprocessor regulated to a 120V RMS modified sine-wave. The output frequency is crystal controlled to 60Hz. |
![]() |
The front control panel includes Invert and Charge (from AC) switches that control the invert and charge operations and LED indicators that display the operation status. Invert and Charge switches are also used to setup battery type selection: WET, GEL 1, GEL 2, and AGM. LED's display: operation mode, high/low battery warning, and shut down/protection conditions.
Automatic 30 Amp transfer switch, switch, switches the output between the inverter and AC input.
Automatic, 3-stage battery charger (see model in specifications below for charger's current rating) initializes each time AC power is applied. This charge provides an efficient and complete charge to the battery. The 3-stages are: Bulk, Acceptance, and Float. During the Bulk stage, the full rated charger current can be delivered to the battery bank until the acceptance voltage limit is reached. The Acceptance stage lasts until a time limit is reached, or the charge current falls below a transition point. The Float stage holds the battery voltage constant at a lower voltage to keep the batteries fully charged without over charging. The Float stage lasts until the charge is disconnected from the incoming AC power. The battery charger can supply DC loads up to its maximum DC charge current limit.
SPECIFICATIONS| Freedom 458 Series Specifications | |||||
| Model | Freedom 10-12 |
Freedom
15-12 |
Freedom 20-12 |
Freedom 25-12 |
Freedom 30-12 |
| Nominal Battery Voltage | 12 VDC | 12 VDC | 12 VDC | 12 VDC | 12 VDC |
| Battery Voltage Range | 10-15.5VDC | 10-15.5VDC | 10-15.5VDC | 10-15.5VDC | 10-15.5VDC |
| Low Battery Cutout | 10 +/- 0.5VDC | 10 +/- 0.5VDC | 10 +/- 0.5VDC | 10 +/- 0.5VDC | 10 +/- 0.5VDC |
| AC Input Voltage Range | 90-130VAC | 90-130VAC | 90-130VAC | 90-130VAC | 90-130VAC |
| Frequency Regulation | 60 or 50Hz Quartz Regulated | 60 or 50Hz Quartz Regulated | 60 or 50Hz Quartz Regulated | 60 or 50Hz Quartz Regulated | 60 or 50Hz Quartz Regulated |
| Inverter Continuous Output Power | 1000VA | 1500VA | 2000VA | 2500VA | 3000VA |
| Wave Shape | Modified Sine | Modified Sine | Modified Sine | Modified Sine | Modified Sine |
| Surge Power | 30 Amps AC | 55 Amps AC | 70 Amps AC | 80 Amps AC | 90 Amps AC |
| No Load Current Drain | 0.12 Amps DC | 0.12 Amps DC | 0.12 Amps DC | 0.12 Amps DC | 0.12 Amps DC |
| Power Factors Allowed | All | All | All | All | All |
| Full Load Efficiency | 85% | 86% | 85% | 87% | 86% |
| Peak Efficiency | 93% | 93% | 93% | 93% | 93% |
| Protection | Over/Under Utility Voltage | Over/Under Utility Voltage | Over/Under Utility Voltage | Over/Under Utility Voltage | Over/Under Utility Voltage |
| Over/Under Battery Voltage | Over/Under Battery Voltage | Over/Under Battery Voltage | Over/Under Battery Voltage | Over/Under Battery Voltage | |
| Short-Circuit | Short-circuit | Short-circuit | Short-circuit | Short-circuit | |
| Over Current | Over Current | Over Current | Over Current | Over Current | |
| Over Temperature | Over Temperature | Over Temperature | Over Temperature | Over Temperature | |
| Charge Rate | 50 Amps DC | 75 Amps DC | 100 Amps DC | 130 Amps DC | 140 Amps DC |
| AC Input Current (Max Charge Rate) | 12 Amps AC | 16 Amps AC | 21 Amps AC | 26 Amps AC | 28 Amps AC |
| Bulk Charge Voltage | 14.4+/- 0.2VDC | 14.4+/- 0.2VDC | 14.4+/- 0.2VDC | 14.4+/- 0.2VDC | 14.4+/- 0.2VDC |
| Float Voltage | 13.5+/- 0.2VDC | 13.5+/- 0.2VDC | 13.5+/- 0.2VDC | 13.5+/- 0.2VDC | 13.5+/- 0.2VDC |
| Equalizing Charge Voltage | 16.3 VDC | 16.3 VDC | 16.3 VDC | 16.3 VDC | 16.3 VDC |
| Temperature Sensitive Charging | Yes | Yes | Yes | Yes | Yes |
| Status Panel | Optional Remote or Link | Optional Remote or Link | Optional Remote or Link | Optional Remote or Link | Optional Remote or Link |
| Weight (lbs/kg) | 34/15.5 | 45/20.5 | 45/20.5 | 50/22.7 | 50/22.7 |
|
Dimensions
/inches (LxWxH)
|
13 7/8 x 11 1/2 x 7 3/4 | 13 7/8 x 11 1/2 x 7 3/4 | 13 7/8 x 11 1/2 x 7 3/4 | 13 7/8 x 11 1/2 x 7 3/4 | 13 7/8 x 11 1/2 x 7 3/4 |
|
/metric
(LxWxH)
|
353 x 292 x 197mm | 353 x 292 x 197mm | 353 x 292 x 197mm | 353 x 292 x 197mm | 353 x 292 x 197mm |
Heart Interface Freedom Inverter/Chargers have Temperature Sensitive Charging technology.
“My experience was great as is I ordered late Friday and received my order Tuesday which to me is out standing.”
Fred - Homestead, FL
“I placed an order for a solar panel. I must say you have a brilliant customer service person
there. The service i received from him was fantastic. His responses to my queries were prompt. He tried everything to keep me in business as I was having shipping costs problems. I don't usually send comments to the supervisor but hey, i should say well done for knowing the right man to allocate for particular jobs. I am in the UK but his interaction with my emails felt as if we were like face to face.”
Cordelia - UK