Log in | My Account | ![]()
Cart: 0 items
| List Price: | $252.00 |
| Our Price: | $231.34 Save: $20.66 (8%) |
| Model: | M190-72-240-S11 |
| Brand: | Enphase Energy |
| Availability: | Call for Availability |
|
Our Code: ENPM19072240S11 |
Enphase Energy
Micro-Inverter
M190-72-208 and M190-72-240
This inverter is not compatible with all solar modules - check the Module Compatibility List in the Product Documentation section above!
The Enphase Micro-inverter shifts DC to AC conversion from a large, centralized inverter to a compact unit attached directly to each solar module in the power system. Distributing the conversion process to each module makes the entire solar power system more productive, reliable, and smarter than traditional inverter systems.
The Enphase Micro-inverter system is the world’s most technologically advanced inverter system for use in utility-interactive applications. The three key elements of an Enphase Micro-inverter System are:
This integrated system maximizes energy harvest, increases system reliability, and simplifies design, installation and management.
Frequently Asked Questions...

Compliance
The Enphase Micro-inverter is CSA Listed per UL1741 and can withstand surges of up to 6kV. Enphase Micro-inverter Systems undergo rigorous testing including HALT and HASS, ensuring reliability. Independent testing by Relex – a leading third party reliability expert – has shown an estimated Mean Time Between Failure (MTBF) of 119 years for Enphase Micro-inverters.
| Micro-Inverter Technical Data | 24V Modules |
|
| 208VAC | 240VAC | |
| Input Data (DC) | M190-72-208-S11/2 | M190-72-240-S11/2 |
| Recommended input power (STC) | 230W | 230W |
| Maximum input DC voltage | 54V | 54V |
| Peak power tracking voltage | 22V – 40V | 22V – 40V |
| Max. DC short circuit current | 12A | 12A |
| Max. input current | 10A | 10A |
| Output Data (AC) | ||
| Maximum output power | 190W | 190W |
| Nominal output current | 920mA | 800mA |
| Nominal voltage/range | 208V/183V-229V | 240V/211V-264V |
| Extended voltage/range | 208V/179V-232V | 240V/206V-269V |
| Nominal frequency/range | 60.0/59.3-60.5 | 60.0/59.3-60.5 |
| Extended frequency/range | 60.0/59.2-60.6 | 60.0/59.2-60.6 |
| Power factor | >0.95 | >0.95 |
| Maximum units per branch | 21 | 15 |
| Efficiency | ||
| Peak inverter efficiency | 95.5% | 95.5% |
| CEC weighted efficiency | 95% | 95% |
| Nominal MPP tracking | 99.6% | 99.6% |
| Mechanical Data | ||
| Operating temperature range | -40°C to +65°C | -40°C to +65°C |
| Night time power consumption | 30mW | 30mW |
| Dimensions (WxHxD) | 8" x 5.25" x 1.25" |
|
| Weight | 4.4 lbs |
|
| Cooling | Natural Convection – No Fans |
|
| Enclosure environmental rating | Outdoor – NEMA 6 |
|
| Features | ||
| Communication | Powerline | |
| Warranty | 15 Years | |
| Compliance | UL1741/IEEE1547, FCC Part 15 Class B | |
