Log in | My Account | ![]()
Cart: 0 items
| List Price: | $4,500.00 |
| Our Price: | $3,495.00 Save: $1,005.00 (22%) |
| Model: | 865-1035 |
| Brand: | Xantrex |
|
Our Code: XANXW6048230 |
Xantrex
XW Hybrid Inverter/Chargers 230 VAC /50 HZ
XW4024-230-50
XW4548-230-50
XW6048-230-50
Features
Optional Accessories:
|

Specifications
| Electrical Specifications | XW6048-230-50 | XW4548-230-50 | XW4024-230-50 |
| Continuous output power |
6,000 W | 4500 W | 4000 W |
| Surge rating (10 seconds) | 12,000 W | 9000 W | 8000 W |
| Surge current | 53 A rms 35 A rms | 40 A rms | 35 A rms |
| Waveform | True sine wave |
||
| Peak efficiency | 95.4% | 95.6% | 94.0% |
| Idle consumption - search mode | < 7 W |
||
| AC connections | AC1 (Grid), AC2 (Generator) |
||
| AC input voltage range (bypass/charge mode) | 156 to 280 Vac (230 V nominal) |
||
| AC input frequency range (bypass/charge mode) | 40 to 68 Hz (50 Hz nominal) |
||
| AC output voltage | 230 Vac +/- 3% |
||
| Maximum AC pass through current | 56A |
||
| AC output continuous current | 26.1A | 19.6A | 17.4A |
| AC output frequency | 50 Hz +/- 0,1 Hz |
||
| Total harmonic distortion | < 5% at rated power |
||
| Typical transfer time | 8 ms |
||
| DC current at rated power | 131 A | 96 A | 178 A |
| Utility-interactive | Disabled (default), AC voltage range 198 to 253 Vac, AC frequency range 49,1 to 50,9 Hz | ||
| DC input voltage range | 44 to 64 V | 44 to 64 V | 22 to 32 V |
| Continuous charge rate | 100 A | 85 A | 150 A |
| Power factor corrected charging | PF (0,98) |
||
| Mechanical Specifications | |||
| Mounting | Wall mount, backplate included | ||
| Inverter dimensions (H x W x D) | 23 x 16 x 9” (580 x 410 x 230 mm) | ||
| Inverter weight | 125 lb (57 kg) | 115 lb (52 kg) | 115 lb (52 kg) |
| Shipping dimensions | 28 x 22 ¼ x 10 ½” (711 x 565 x 267 mm) | ||
| Shipping weight | 132 lb (60 kg) | 122 lb (55 kg) | 122 lb (55 kg) |
| Display panel | Status LEDs indicate AC In status, faults/warnings, equalize mode, On/Off and equalize button battery level. Three-character display indicates output power or charge current | ||
| Battery temperature sensor | Included | Included | Included |
| Standard warranty | Five years | Five years | Five years |
| Part number | 865-1035 | 865-1040 | 865-1045 |
| Environmental Specifications | |||
| Enclosure type | IP 20 (sensitive electric components sealed inside enclosure) | ||
| Operational temperature range | -13 to 158 °F (-25 to 70 °C) | ||
| Regulatory Approvals | CE marked according to the following EU directives and standards: EMC Directive: EN61000-6-1, EN61000-6-3, EN61000-3-2, EN61000-3-3; Low Voltage Directive: EN50178 | ||

“I have ordered from your company before and have always received excellent service. Thank you so much! I'll be back again.”
Robert - Joshua Tree, CA
“Your web site and sales staff were excellent”
Ed - Akron, OH