Log in | My Account | ![]()
Cart: 0 items
| Our Price: | $376.80 |
| Model: | S-600-248 |
| Brand: | Samlex |
| Availability: | 2 - 4 Weeks |
|
Our Code: SAMS-600-248 |
Samlex
America
Heavy Duty Industrial
Pure Sine Wave Inverters
Model S-600-XXX
Applications
Design Features
|
![]() 600 W |
Specifications
| Model# | Input Voltage | Output Voltage | Dimensions | Output | Surge | Weight Lbs. |
| S-600-112 | 10.5 - 15 VDC | 110 VAC +/-3% | 11.6" x 7.1" x 2.8" | 600 Watts | 800 Watts | 5.4 |
| S-600-124 | 21 - 30 VDC | 110 VAC +/-3% | 11.6" x 7.1" x 2.8" | 600 Watts | 800 Watts | 5.4 |
| S-600-148 | 42 - 60 VDC | 110 VAC +/-3% | 11.6" x 7.1" x 2.8" | 600 Watts | 800 Watts | 5.4 |
| S-600-248 | 42 - 60 VDC | 230 VAC +/-3% | 11.6" x 7.1" x 2.8" | 600 Watts | 800 Watts | 5.4 |
