Log in | My Account | ![]()
Cart: 0 items
| List Price: | $359.00 |
| Our Price: | Call for price |
| Model: | PVX-1080T |
| Brand: | Concorde |
| Availability: | 1 - 2 Weeks |
|
Our Code: CONPVX-1080T |
Concorde
BatteriesMaintenance-Free, Valve-Regulated Sealed Lead-Acid Batteries
Designed for Renewable Energy Applications
| Part Number | Volts | Overall Dimensions | Unit
Wt lbs (kg) |
Capacity Ampere Hours | |||||||||
| L in (mm) |
W in (mm) |
H in (mm) |
1 Hr Rate | 2 Hr Rate | 4 Hr Rate | 8 Hr Rate | 24 Hr Rate | 48 Hr Rate | 72 Hr Rate | 120 Hr Rate | |||
| PVX-340T | 12 | 7.71 (196) | 5.18 (132) | 6.89 (175) | 25 (11.4) | 21 | 27 | 28 | 30 | 34 | 36 | 37 | 38 |
| PVX-420T | 12 | 7.71 (196) | 5.18 (132) | 8.05 (204) | 30 (13.6) | 26 | 33 | 34 | 36 | 42 | 43 | 43 | 45 |
| PVX-490T | 12 | 8.99 (228) | 5.45 (138) | 8.82 (224) | 36 (16.4) | 31 | 39 | 40 | 43 | 49 | 52 | 53 | 55 |
| PVX-560T | 12 | 8.99 (228) | 5.45 (138) | 8.82 (224) | 40 (18.2) | 36 | 45 | 46 | 49 | 56 | 60 | 62 | 63 |
| PVX-690T | 12 | 10.22 (260) | 6.60 (168) | 8.93 (277) | 51 (23.2) | 42 | 53 | 55 | 60 | 69 | 73 | 76 | 79 |
| PVX-840T | 12 | 10.22 (260) | 6.60 (168) | 8.93 (277) | 57 (25.9) | 52 | 66 | 68 | 74 | 84 | 90 | 94 | 97 |
| PVX-1080T | 12 | 12.90 (328) | 6.75 (172) | 8.96 (228) | 70 (31.8) | 68 | 86 | 88 | 97 | 108 | 118 | 122 | 126 |
| PVX-1040T | 12 | 12.03 (306) | 6.77 (172) | 8.93 (227) | 66 (30.0) | 65 | 82 | 85 | 93 | 104 | 112 | 116 | 120 |
| PVX-890T | 12 | 12.90 (328) | 6.75 (172) | 8.96 (228) | 62 (28.2) | 55 | 70 | 72 | 79 | 89 | 95 | 98 | 102 |
| PVX-2120L | 12 | 20.75 (528) | 8.71 (222) | 10.42 (265) | 138 (62.7) | 136 | 172 | 176 | 194 | 212 | 235 | 244 | 253 |
| PVX-2160T | 6 | 12.90 (328) | 6.75 (171) | 8.96 (228) | 70 (31.8) | 136 | 172 | 176 | 194 | 216 | 236 | 244 | 252 |
| PVX-2580L | 12 | 20.72 (526) | 10.94 (278) | 10.21 (259) | 165 (75) | 165 | 209 | 214 | 236 | 258 | 285 | 295 | 305 |
| PVX-2240L | 6 | 10.28 (261) | 7.12 (181) | 10.24 (281) | 67 (30.4) | 143 | 180 | 185 | 204 | 224 | 246 | 256 | 263 |
| PVX-3050T | 6 | 10.28 (261) | 7.06 (179) | 13.02 (330) | 91 (41.3) | 190 | 245 | 270 | 280 | 305 | 335 | 348 | 358 |
| PVX-5340T | 2 | 12.90 (328) | 6.75 (171) | 8.96 (228) | 62 (28.2) | 330 | 420 | 432 | 474 | 534 | 570 | 591 | 612 |
| PVX-6480T | 2 | 12.90 (328) | 6.75 (171) | 8.96 (228) | 70 (3.1.8) | 408 | 516 | 528 | 582 | 648 | 708 | 732 | 756 |
Standard Terminals: All batteries with a "T" at the end of the part number incorporate M8 (copper alloy) threaded insert terminals except as follows: PVX-340T & PVX-420T are M6 and PVX-2120L & PVX-2580L are "L" Blade (solid copper) terminals. All batteries are supplied with silicon bronze bolts, nuts, and washers required for installation.
Optional (Copper Alloy) Terminal Installed at the Factory: Batteries with a "T" at the end of the part number (except PVX-340T & PVX-420T) are available with an optional factory installed "A" SAE automotive type terminal by adding the appropriate suffix to the end of the part number. For example, order PVX-1040TA instead of PVX-1040T.
Optional (Copper Alloy) Terminal Kit: Kits can be ordered for `After Factory` customer conversions of "T" type batteries (except PVX-340T & PVX-420T) by ordering P/N 6918 for the "A" SAE automotive post kit. Kit includes terminals and installation bolts required for installation.
Terminal Torque Values: [M6 use 35 in-lbs / 4.0 Nm] [M8 use 70 in-lbs / 7.9 Nm]
Handles: All batteries include built in lifting handles except the PVX-490T and PVX-560T.
Ratings: Capacity ratings are after 15 cycles and are stated at 77°F (25°C) to 1.75 volts per cell.
Warranty Information:
1 year installed or 18 months from date of shipment
Material Safety Product Documentation
Valve Regulated Acid Batteries
Lead Acid Batteries
Dry Charged Batteries
Plates and Parts
“I'm pleasantly surprised, and impressed with your customer service. Thank you for being a company that actually cares! I will be ordering from you in the future.”
DJ - Biddeford, ME
“Overall this buying experience was excellent and I will be a repeat customer. Thanks!”
Terry - Bristol, RI
“Just wanted to let you know the last of my order arrived today and I am very happy with your service. I plan to use this solar equipment at my cabin in Idaho. Many of my cabin neighbors use solar power as the sole source of electrical power and I will be sure and let them know how happy I was with your service. Who knows, you may get some more business from them and me.”
Michael - Bountiful, UT