Log in | My Account | ![]()
Cart: 0 items
| List Price: | $273.65 |
| Our Price: | $194.96 Save: $78.69 (29%) |
| Model: | SD-350D-12 |
| Brand: | Samlex |
| Availability: | In Stock |
| Our Code: SAMSD-350D-12 |
Samlex
SD-350 Series DC-DC Converters
Features:

| Model | SD-350D-12 |
| Output DC Voltage | 12 Volts |
| Rated Output Current | 29.2 Amps |
| Output Current Range | 0 - 29.2 Amps |
| Rated Output Power | 350.4 Watts |
| Ripple & Noise (max)* | 120 mVp-p |
| Output Voltage Adj. Range | 11 - 16 VDC |
| Output Voltage Tolerance ** | +/- 1.0% |
| Output Line Regulation | +/- 0.3% |
| Output Load Regulation | +/- 1.0% |
| Setup, Rise Time | 300 ms, 50 ms at full load |
| Input Voltage Range | 72 - 144 VDC |
| Typical Efficiency | 80 % |
| Input DC Current | 5.5 Amps/ 96 V |
| Inrush Current (max) | 50 Amps/ 96 VDC |
| Over Load Protection | 105 - 135% rated output power |
| Over Voltage Protection | 16.8 - 20 V |
| Over Temperature Protection | 95 deg C +/- 5 deg C |
| Working Temperature | -20 ~ +60 degC (Refer to output load derating curve in brochure below) |
| Working Humidity | 20 ~ 90% RH non-condensing |
| Storage Temperature, Humidity | -40 ~ +85 degC, 10 ~ 95% RH |
| Temperature Coefficient | +/-0.03%/degC (0~50 degC) |
All parameters NOT specially mentioned are measured
at 96 VDC input, rated load and 25 degC of ambient temperature.
* Ripple & noise are measured at 20MHz of bandwidth
by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel
capacitor.
** Tolerance : includes set up tolerance, line regulation
and load regulation.
