Log in | My Account | ![]()
Cart: 0 items
| Our Price: | $38.00 |
| Model: | SHS-6 |
| Brand: | Morningstar Corp |
|
Our Code: MORSHS-6-12 |
|
|
||
(Para
información en español, haga un clic aquí)
The SHS Solar Controller Morningstar's well-known high-quality and reliability is now available in a low cost solar controller. The SHS Controller is ideal for rural electrification systems with one to three solar panels. Designed for SHS projects in Africa, Asia and Latin America. The SHS controller is not being distributed in the U.S. and Canada. Advantages:
|
Specifications
| Ratings: | ||||||
| SHS-6 | SHS-10 | |||||
| Rated Solar Input | 6 amps | 10 amps | ||||
| Rated Load Output | 6 amps | 10 amps | ||||
| Load inrush capability | 42 amps | 100 amps | ||||
| Voltage | 12VDC | 12VDC | ||||
| Control Setpoints: | ||||||
| Regulation point | 14.3V | |||||
| Boost | 14.4V | |||||
| Float | 14.0V | |||||
| Low voltage disconnect (LVD) | 11.5V | |||||
| Low voltage reconnect | 12.6V | |||||
| High voltage disconnect | 15.0V | |||||
| Electrical: | ||||||
| Maximum Solar Voc | 30V | |||||
| Self-consumption | 8.4mA | |||||
| At night | 5.3mA | |||||
| Maximum Voltage Drop: | ||||||
| SHS-6 | 0.345V | |||||
| SHS-10 | 0.200V | |||||
| Parallel solar | yes | |||||
| Parallel load | no | |||||
| Battery Charging: | ||||||
| Charge algorithm | PWM, constant voltage | |||||
| 4 Stage Charging | Bulk, PWM, Boost and Float | |||||
| Switching | negative leg | |||||
| Boost Charging: | every 28 days for 1-2 hours | |||||
| Float | After 6 hours of regulation | |||||
| LVD Delay | 20 minutes | |||||
| LVD warning | blink loads once at 15 min and 5 min before LVD | |||||
| Switching frequency | 10 hz | |||||
| Temperature compensation: | ||||||
| Voltage adjustment | -30mV/C | |||||
| Set Points Compensated | regulation, boost, float | |||||
| Temp Comp range | 0C to 50C | |||||
| Electronic Protections: | ||||||
| Solar Short Circuit | auto recovery when cleared | |||||
| Solar Overcurrent | auto recovery when cleared | |||||
| Load Short Circuit | auto recovery at 10 sec and 20 sec after short | |||||
| continue auto recovery attempt every day at dusk | ||||||
| Load Overcurrent | auto recovery at 1 min and 2 min after overcurrent | |||||
| continue auto recovery attempt every day at dusk | ||||||
| High Voltage Disconnect | disconnect solar and load | |||||
| no auto recovery | ||||||
| Battery Removal | protects load against solar Voc | |||||
| Lightning | 1500W transient surge suppressors | |||||
| protects solar, load and battery | ||||||
| Reverse Polarity | solar, load and battery connections | |||||
| Reverse current at night | prevents battery from discharging through solar | |||||
| LED Indicators: | ||||||
| 1.Green On | solar is charging battery | |||||
| 2.Green On | battery level full | |||||
| 3.Yellow On | battery level medium | |||||
| 4.Red blink | battery level low…LVD warning | |||||
| 5.Red on | LVD | |||||
| Green then Yellow then Red | indicates normal start-up | |||||
| Green,Yellow,Red together | Fault: | |||||
| load short circuit or load overcurrent or | ||||||
| solar overcurrent or | ||||||
| high voltage disconnect | ||||||
| Mechanical: | ||||||
| Dimensions | 15.1 x 6.6 x 3.6 cm | |||||
| Weight | 113 g | |||||
| Wire terminals | 6 mm2 | |||||
| Environmental: | ||||||
| Temperature Rating | -25C to +50C | |||||
| Humidity | 100% non-condensing | |||||
| Tropicalization | conformal coated PC board | |||||
| corrosion protected terminals | ||||||
| Enclosure | IP 22 | |||||
| Other: | ||||||
| Warranty | 2 years | |||||
| User's Manual | 5 languages:English, French, German, Portuguese, Spanish | |||||
| Compliance | CE, World Bank | |||||

“Good experience - my sales person was very obliging and knowledgable - I am attached to a large service co. here in California and the solar roof is much in their desires ... thanks”
Frank - Carson, CA
“Greg has been very helpful! I have been very pleased with the solar cells and wind generator, even though I'm new at solar energy and have a lot to learn, I think Greg really helped me get started.”
Bob - North Platte, Nebraska