Log in | My Account | ![]()
Cart: 0 items
| List Price: | $208.50 |
| Our Price: | $201.55 |
| Model: | LDR-12-100E |
| Brand: | Solar Converters |
| Availability: | 2 - 4 Weeks |
| Our Code: SORLDR-12-100E |
Solar Converters Inc.
Wind Turbine
Battery Charge Controller
|
Specifications
| Model | Batt. Voltage | Current | Configuration |
| LDR 12-100 | 12V | 100A | Open Frame for mount in customer control box. |
| LDR 24-60 | 24V | 60A | |
| LDR 48-30 | 48V | 30A | |
| LDR 96-15 | 96V | 15A | |
| LDR 12-100E | 12V | 100A | With NEMA 3R enclosure. |
| LDR 24-60E | 24V | 60A | |
| LDR 48-30E | 48V | 30A | |
| LDR 96-15E | 96V | 15A | |
| LDR 12-100C | 12V | 100A | With NEMA 3R enclosure and rectification, and all terminal blocks. |
| LDR 24-60C | 24V | 60A | |
| LDR 48-30C | 48V | 30A | |
| LDR 96-15C | 96V | 15A |
NOTE: Other custom voltages readily available. Contact us.
Special Shipping Note:
All Solar Converter Products are behind in production. These items are usually shipped directly from the manufacturer in Canada. They cannot be shipped by any expedited methods such as UPS Blue or Red. They will generally be shipped via Canadian Express Mail which avoids import brokerage fees of $50-$60. Lead time on these products may be up to 4-6 weeks depending on their production. This is true of all Solar Converters products with the exception of the battery desulphator (item code SORBD-2) that we stock in our warehouse. If you want Solar Converters products to be shipped by normal Canadian Post, but would prefer to have the rest of your order to be shipped by a faster method, please write this information in your order's notes during checkout.