

| Item code | Model number | Volts | Watts |
| XANSW4048 | SW4048 | 48V | 4000W |
Trace
/ Xantrex (Para información
en español, haga un clic aquí) ![]()
Solution: The Trace SW-series, the world's best and most advanced inverter.
|
SW Series II Specifications
|
|
SW4024 | SW3024E | SW4048 | SW3048E | SW5548 | SW4548E | ||||||
| Nominal DC Input Voltage | 24 VDC | 24 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | ||||||
| AC Output Voltage (RMS) | 120 VAC | 230 VAC | 120 VAC | 230 VAC | 120 VAC | 230 VAC | ||||||
| Nominal Frequency | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | ||||||
| Continuous Power @ 25°C | 4000 VA | 3300 VA | 4000 VA | 3300 VA | 5500 VA | 4500 VA | ||||||
| Continuous AC Output (@ 25 °C) | 33 amps | 14 amps | 33 amps | 14 amps | 46 amps | 20 amps | ||||||
| Maximum AC Output (RMS) | 78 amps | 34 amps | 78 amps | 34 amps | 78 amps | 34 amps | ||||||
| Efficiency (peak) | 94% | 94% | 95% | 95% | 96% | 96% | ||||||
| Automatic AC Transfer Relay | 60 amps | 30 amps | 60 amps | 30 amps | 60 amps | 30 amps | ||||||
| Maximum Charging Rate | 120 amps | 100 amps | 60 amps | 50 amps | 75 amps | 60 amps | ||||||
| DC Input Requirements | ||||||||||||
| Search Mode | 0.04A (1W) | 0.04A (1W) | 0.025A (1W) | 0.025A (1W) | 0.04A (1W) | 0.04A (1W) | ||||||
| On Mode (no load - idle) | 0.66A (16W) | 0.66A (16W) | 0.33A (16W) | 0.33A (16W) | 0.40A (20W) | 0.40A (20W) | ||||||
| At Full Rated Power | 200 amps | 166 amps | 100 amps | 83 amps | 137 amps | 106 amps | ||||||
| Short Circuit Output | 360 amps | 320 amps | 180 amps | 160 amps | 180 amps | 138 amps | ||||||
| Nominal DC Input Voltage Range | 22 to 33 | 22 to 33 | 44 to 66 | 44 to 66 | 44 to 66 | 44 to 66 | ||||||
| AC Output Characteristics | ||||||||||||
| AC Output Waveform | Sine wave, 34 to 52 steps per cycle | |||||||||||
| Voltage Regulation | +/- 2% | |||||||||||
| Total Harmonic Distortion | 3 to 5% (stand alone operation) | |||||||||||
| Power Factor Allowed | |
|||||||||||
| Frequency Regulation | |
|||||||||||
| Load Sensing Range | |
|||||||||||
Options |
||||||||||||
| Remote Control Panel (50 ft. max.) | SWRC | SWRC | SWRC | SWRC | SWRC | SWRC | ||||||
| Stacking Interface for double power | SWI* | No | SWI* | No | SWI* | No | ||||||
| (*requires two inverters) | (120/240) | (120/240) | (120/240) | |||||||||
| Conduit Box | SWCB | SWCB | SWCB | SWCB | SWCB | SWCB | ||||||
| DC Disconnect Breaker | DC 250 | DC 250 | DC 175 | DC 175 | DC 250 | DC 175 | ||||||
| DC Battery / Inverter Cables | BC5-4/0 | BC5-4/0 | BC5-2/0 | BC5-2/0 | BC5-4/0 | BC5-2/0 | ||||||
| Enclosure Type | |
|||||||||||
| Specified Temp Range | |
|||||||||||
| Allowed Temp Range | |
|||||||||||
| Dimensions - Inverter Only | |
|||||||||||
| Dimensions - Shipping | |
|||||||||||
| Mounting | |
|||||||||||
| Weight - Inverter Only | 105lbs (48kg) | 105lbs (48kg) | 105lbs (48kg) | 105lbs (48kg) | 136lbs (63kg) | 136lbs (63kg) | ||||||
| Weight - Shipping | 111lbs (50kg) | 111lbs (50kg) | 111lbs (50kg) | 111lbs (50kg) | 143lbs (65kg) | 143lbs (65kg) | ||||||
|
||||||||||||
Additional Options: Outdoor Enclosure for SW Inverters
All of the SW series inverter/chargers include the following protective systems. These systems are used to protect the inverter and the installer/operator/utility personnel from hazardous conditions. (Note: Despite these high quality protections, United Laboratories has changed its anti-islanding standards, requiring that a GTI or Grid Tie Interface be installed between SW inverters and the utility grid.) The standard protection is as follows:
Each SW series inverter/charger is individually tested to ensure operation of the islanding protection system. A signed certificate by the test technician of the test results are included with each unit.
Specifications subject to change without notice.

I recently bougth two SW4048s and stacked them to provide 3 wire 220V for my remote Cabin. Although I have utility power availble, I have not yet connected it. The SW4048 are very flexible. Their programability is excellent and allowed me to untilize
Read the full review
Do you own this product? Write a review