Log in | My Account | ![]()
Cart: 0 items
Friction Loss in Plastic Pipe with Standard Inside Diameter (SIDR)
This chart applies only to: PVC pipe, Schedule 40 (160PSI) and to PE (polyethylene) pipe with SIDR designation (most common 100PSI black pipe)
Head loss in vertical feet per hundred feet of pipe or vertical meters per hundred meters of pipe
| |
|
|||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||
| |
|
1.13 | 0.14 | 0.05 | 0.02 | |||||||||||||||||||||||||||||||||||
| |
|
4.16 | 0.35 | 0.14 | 0.05 | 0.02 | ||||||||||||||||||||||||||||||||||
| |
|
8.55 | 2.19 | 0.32 | 0.09 | 0.05 | ||||||||||||||||||||||||||||||||||
| |
|
14.8 | 3.70 | 0.76 | 0.19 | 0.07 | ||||||||||||||||||||||||||||||||||
| |
|
22.2 | 5.78 | 0.81 | 0.25 | 0.12 | 0.04 | |||||||||||||||||||||||||||||||||
| |
|
31.0 | 7.85 | 1.00 | 0.35 | 0.18 | 0.07 | 0.02 | ||||||||||||||||||||||||||||||||
| |
|
10.6 | 1.52 | 0.46 | 0.23 | 0.08 | 0.03 | |||||||||||||||||||||||||||||||||
| |
|
13.4 | 1.94 | 0.58 | 0.30 | 0.09 | 0.05 | |||||||||||||||||||||||||||||||||
| |
|
16.9 | 2.43 | 0.72 | 0.37 | 0.12 | 0.06 | |||||||||||||||||||||||||||||||||
| |
|
20.3 | 2.93 | 0.88 | 0.46 | 0.16 | 0.07 | 0.02 | ||||||||||||||||||||||||||||||||
| |
|
24.3 | 3.51 | 1.04 | 0.53 | 0.18 | 0.08 | 0.03 | ||||||||||||||||||||||||||||||||
| |
|
28.6 | 4.11 | 1.22 | 0.65 | 0.21 | 0.09 | 0.04 | ||||||||||||||||||||||||||||||||
| |
|
5.47 | 1.64 | 0.85 | 0.28 | 0.12 | 0.05 | |||||||||||||||||||||||||||||||||
| |
|
7.02 | 2.10 | 1.09 | 0.37 | 0.14 | 0.06 | |||||||||||||||||||||||||||||||||
| |
|
8.73 | 2.61 | 1.34 | 0.46 | 0.16 | 0.07 | |||||||||||||||||||||||||||||||||
| |
|
10.6 | 3.16 | 1.64 | 0.55 | 0.21 | 0.08 | 0.02 | ||||||||||||||||||||||||||||||||
| |
|
13.3 | 3.79 | 1.96 | 0.67 | 0.25 | 0.09 | 0.03 | ||||||||||||||||||||||||||||||||
| |
|
14.9 | 4.44 | 2.31 | 0.79 | 0.30 | 0.11 | 0.04 | ||||||||||||||||||||||||||||||||
| |
|
5.15 | 2.66 | 0.90 | 0.35 | 0.14 | 0.05 | |||||||||||||||||||||||||||||||||
| |
|
5.91 | 3.05 | 1.04 | 0.42 | 0.16 | 0.05 | |||||||||||||||||||||||||||||||||
| |
|
6.72 | 3.46 | 1.18 | 0.46 | 0.18 | 0.06 | |||||||||||||||||||||||||||||||||
| |
|
8.94 | 4.62 | 1.57 | 0.62 | 0.23 | 0.07 | |||||||||||||||||||||||||||||||||
| |
|
11.0 | 5.91 | 1.99 | 0.79 | 0.30 | 0.09 | 0.02 | ||||||||||||||||||||||||||||||||
| |
|
14.2 | 7.37 | 2.49 | 0.97 | 0.37 | 0.12 | 0.04 |
||||||||||||||||||||||||||||||||
| |
|
17.3 | 8.96 | 3.03 | 1.20 | 0.46 | 0.14 | 0.05 | ||||||||||||||||||||||||||||||||
| |
|
10.7 | 3.60 | 1.43 | 0.55 | 0.16 | 0.06 | |||||||||||||||||||||||||||||||||
| |
|
12.5 | 4.23 | 1.66 | 0.65 | 0.18 | 0.07 | 0.02 | ||||||||||||||||||||||||||||||||
| |
|
14.5 | 4.90 | 1.94 | 0.74 | 0.22 | 0.08 | 0.03 | ||||||||||||||||||||||||||||||||
| |
|
16.7 | 5.64 | 2.22 | 0.85 | 0.25 | 0.09 | 0.04 | ||||||||||||||||||||||||||||||||
| |
|
19.0 | 6.40 | 2.52 | 0.97 | 0.28 | 0.10 | 0.05 | ||||||||||||||||||||||||||||||||
| |
|
7.31 | 2.84 | 1.09 | 0.32 | 0.12 | 0.06 | |||||||||||||||||||||||||||||||||
| |
|
8.06 | 3.19 | 1.22 | 0.37 | 0.13 | 0.07 | |||||||||||||||||||||||||||||||||
| |
|
8.96 | 3.62 | 1.36 | 0.39 | 0.14 | 0.08 | |||||||||||||||||||||||||||||||||
| |
|
9.91 | 3.90 | 1.50 | 0.44 | 0.016 | 0.09 | |||||||||||||||||||||||||||||||||
| |
|
10.9 | 4.30 | 1.66 | 0.49 | 0.18 | 0.12 | |||||||||||||||||||||||||||||||||
| |
|
23.1 |
9.10 | 3.51 | 1.04 | 0.37 | 0.16 | |||||||||||||||||||||||||||||||||
| |
|
15.5 | 5.98 | 1.76 | 0.62 | 0.28 | ||||||||||||||||||||||||||||||||||
| NOTE: Values shaded in |
are at velocies over 5ft per
second and should be selected with caution. |
|||||||||||||||||||||||||||||||||||||||
| *
The 1/2" data applies only to PE. PVC has a smaller internal diameter
of 0.612 |
||||||||||||||||||||||||||||||||||||||||