Common Battery Sizes

Batteries are often referred to by a "group" number. This table offers a listing of some the styles of batteries commonly used in renewable energy systems.


Battery Types
Battery Type Examples Amp-hour Capacity (C20 rate) Nominal Voltage Weight (lbs) Dimensions (Inches)
U1 8AU1H 33 12 24 8.5 x 5 x 7
Group 24 8A24, UB24, 8G24 75 12 54 11 x 7 x 10
Group 27 8A27, 8G27 92 12 63 13 x 7 x 10
Group 31 8A318G31, 105 12 70 13 x 7 x 10
Group 4D 8A4D, UB4D 200 12 130 20 x 8 x 10
Group 8D 8A8D, UB8D 250 12 160 21 x 11 x 11
Golf Cart battery* Trojan T-105 225 6 62 10 x 7 x 11
L16* 8L16, TroL16 400 6 120 12 x 7 x 17

* Indicates flooded lead-acid battery.

Have a suggestion? Found a bug?